Trade now with Barclays Stockbrokers
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 16-Jan-26 | Buy | Tim Lawlor | 635.54p | 23 | £146.17 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 16-Jan-26 | Buy | Tim Lawlor | 635.54p | 23 | £146.17 |
| Notifier | Holding | Value* |
|---|---|---|
| Usman Nabi | 3,282,430 | £22,944,186 |
| Greg Fitzgerald | 1,289,790 | £9,015,632 |
| Tim Lawlor | 67,997 | £475,299 |
| Paul Whetsell | 10,000 | £69,900 |
| Rowan Baker | 820 | £5,732 |
| Notifier** | Holding | Value* |
|---|---|---|
| Abrams Capital Management LP | 40,946,611 | £286,216,811 |
| Browning West, LP | 30,251,988 | £211,461,396 |
| FMR LLC | 22,530,631 | £157,489,111 |
| BlackRock, Inc. | 18,297,789 | £127,901,545 |
| Anson Advisors Inc. and Anson Funds Management LP | 17,303,535 | £120,951,710 |
| Inclusive Capital Partners, L.P. | 14,749,583 | £103,099,585 |
| Dimensional Fund Advisors LP | 11,069,044 | £77,372,618 |
| Aggregate of Standard Life Aberdeen plc | 10,924,770 | £76,364,142 |
| Royal London Asset Management | 10,895,768 | £76,161,418 |
| David Capital Partners, LLC | 10,730,000 | £75,002,700 |
| FIL Limited | 10,252,341 | £71,663,864 |
| FIL Limited | 10,252,341 | £71,663,864 |
| MF Global UK Limited | 7,459,000 | £52,138,410 |
| JPMorgan Asset Management Holdings Inc | 7,279,947 | £50,886,830 |
| Schroders plc | 6,680,423 | £46,696,157 |
| Sanderson Asset Management LLP | 6,655,348 | £46,520,882 |
| Prudential plc | 6,644,963 | £46,448,291 |
| Woodford Investment Management Ltd | 6,389,100 | £44,659,809 |
| Legal & General Group | 4,047,987 | £28,295,429 |
| Currency | UK Pounds |
| Share Price | 699.00p |
| Change Today | 28.20p |
| % Change | 4.20 % |
| 52 Week High | 701.00p |
| 52 Week Low | 510.80p |
| Volume | 1,724,813 |
| Shares Issued | 319.22m |
| Market Cap | £2,231.38m |
| Beta | 1.57 |
| RiskGrade | 198 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 1 |
| Neutral | 11 |
| Sell | 3 |
| Strong Sell | 0 |
| Total | 18 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 20-Apr-23 | 06-Oct-22 |
| Paid | 01-Jun-23 | 18-Nov-22 |
| Amount | 32.00p | 23.00p |
| Time | Volume / Share Price |
| 15:02 | 1 @ 690.20p |
| 16:21 | 1,000 @ 695.00p |
| 15:04 | 26 @ 691.20p |
| 15:04 | 61 @ 691.20p |
| 15:04 | 71 @ 691.20p |
You are here: research