Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 72.50 | (1.09) | (8.90)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 88.68 | 4.64 | 45.20p | 18.5 | n/a | n/a | 38.00p | 4.6% |
31-Dec-22 | 137.39 | 20.01 | 109.60p | 7.8 | 0.1 | +142% | 42.00p | 4.9% |
31-Dec-23 | 178.90 | 47.12 | 222.80p | 4.5 | 0.0 | +103% | 46.00p | 4.6% |
31-Dec-24 | 179.51 | 35.09 | 152.30p | 5.8 | n/a | -32% | 49.00p | 5.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 151.20 | 182.62 | 129.65p | 7.2 | n/a | -15% | 53.00p | 0.0% |
31-Dec-26 | 157.45 | 193.70 | 152.15p | 6.1 | 0.4 | +17% | 57.00p | 0.0% |
31-Dec-27 | n/a | 209.70 | 173.80p | 5.3 | 0.4 | +14% | 61.00p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 18.47 | 4.51 | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 927.50p |
Change Today | 5.00p |
% Change | 0.54 % |
52 Week High | 1,027.50 |
52 Week Low | 837.50 |
Volume | 1,506 |
Shares Issued | 16.19m |
Market Cap | £150.13m |
Beta | 0.01 |
RiskGrade | 147 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Special | |
Ex-Div | 17-Apr-25 | 06-Jun-24 |
Paid | 30-May-25 | 20-Jun-24 |
Amount | 29.00p | 20.00p |
Time | Volume / Share Price |
15:41 | 268 @ 926.05p |
15:29 | 651 @ 935.00p |
15:29 | 186 @ 930.00p |
11:57 | 250 @ 913.75p |
11:45 | 100 @ 932.00p |
You are here: research