Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jul-20 | 7,679.00 | 2,198.00 | 699.00¢ | 43.8 | 2.6 | +17% | 212.00¢ | 0.7% |
31-Jul-21 | 9,633.00 | 2,556.00 | 765.00¢ | 69.3 | 7.7 | +9% | 236.00¢ | 0.4% |
31-Jul-22 | 12,726.00 | 2,542.00 | 738.00¢ | 61.8 | n/a | -4% | 272.00¢ | 0.6% |
31-Jul-23 | 14,368.00 | 2,989.00 | 849.00¢ | 60.3 | 4.0 | +15% | 312.00¢ | 0.6% |
31-Jul-24 | 16,285.00 | 3,550.00 | 1,058.00¢ | 61.3 | 2.5 | +25% | 360.00¢ | 0.6% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jul-25 | 18,751.02 | 7,540.88 | 2,008.88¢ | 37.9 | 0.4 | +90% | 404.00¢ | 0.0% |
31-Jul-26 | 21,081.21 | 8,620.02 | 2,296.74¢ | 33.1 | 2.3 | +14% | 436.39¢ | 0.0% |
31-Jul-27 | 23,733.79 | 9,875.11 | 2,641.81¢ | 28.8 | 1.9 | +15% | 493.02¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 43.83 | 43.83 | 59.30 | 1.22 |
Currency | US Dollars |
Share Price | $ 761.14 |
Change Today | $ 6.31 |
% Change | 0.84 % |
52 Week High | $764.99 |
52 Week Low | $556.24 |
Volume | 372 |
Shares Issued | 280.27m |
Market Cap | $213,323m |
RiskGrade | 141 |
Strong Buy | 10 |
Buy | 15 |
Neutral | 5 |
Sell | 1 |
Strong Sell | 0 |
Total | 31 |
Time | Volume / Share Price |
16:00 | 973,317 @ $761.14 |
15:59 | 131 @ $761.20 |
15:59 | 176 @ $761.20 |
15:59 | 1,100 @ $761.20 |
15:59 | 113 @ $761.20 |
You are here: research