By Josh White
Date: Tuesday 15 Jul 2025
(Sharecast News) - Citigroup posted stronger-than-expected earnings for the second quarter on Tuesday, lifted by robust growth across its core businesses and a standout performance in markets and investment banking.
Boost for Weir as Citigroup repeats value lift | 22-Dec-2011 | The Herald |
Citigroup wielding axe in London | 08-Dec-2011 | The Independent |
Citigroup begins first round of job cuts | 08-Dec-2011 | The Scotsman |
Citigroup-SEC settlement rejected by New York ju... | 29-Nov-2011 | Guardian |
US judge throws out Citigroup's $285m settlement... | 29-Nov-2011 | Telegraph |
Currency | US Dollars |
Share Price | $ 91.06 |
Change Today | $ -1.02 |
% Change | -1.11 % |
52 Week High | $96.07 |
52 Week Low | $56.11 |
Volume | 1,761,597 |
Shares Issued | 1,877.07m |
Market Cap | $170,926m |
Beta | 1.31 |
RiskGrade | 170 |
Strong Buy | 6 |
Buy | 10 |
Neutral | 9 |
Sell | 0 |
Strong Sell | 0 |
Total | 25 |
Time | Volume / Share Price |
10:19 | 100 @ $91.06 |
10:19 | 100 @ $91.06 |
10:19 | 100 @ $91.06 |
10:19 | 263 @ $91.08 |
10:19 | 100 @ $91.08 |
You are here: research