Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 13,635.41 | -35.28 | -0.26% |
1 month | 13,684.53 | -84.40 | -0.62% |
3 months | 13,877.66 | -277.53 | -2.00% |
6 months | 12,406.80 | +1,193.33 | +9.62% |
1 year | 13,683.36 | -83.23 | -0.61% |
Price | 13,600.13 |
Closing Price Change | 69.71 |
% Change | 0.52 % |
20-Jun-25 Close | 13,600.13 |
You are here: research