| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -0.4% | n/a |
| ROCE | 2.8% |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | 18.4% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 101.99 | (12.94) | (1.10)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | 131.44 | (26.61) | (0.07)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 148.93 | (15.05) | (3.50)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 176.36 | (1.94) | 1.70¢ | 116.9 | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Transaction in Own Shares | 10-Mar-2026 | 07:00 | RNS |
| Holding(s) in Company | 02-Jan-2026 | 07:00 | RNS |
| Total Voting Rights | 31-Dec-2025 | 11:18 | RNS |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 02-Apr-26 | Buy | Adrian Blair | 203.40p | 48,844 | £99,348.69 |
| 24-Mar-26 | Sell | Peter Holten Mühlmann | 201.05p | 4,447 | £8,940.55 |
| 24-Mar-26 | Transfer From | Peter Holten Mühlmann | 0.000p | 890,798 | £0.00 |
| Currency | UK Pounds |
| Share Price | 209.40p |
| Change Today | 2.80p |
| % Change | 1.36 % |
| 52 Week High | 271.80 |
| 52 Week Low | 129.20 |
| Volume | 2,821,712 |
| Shares Issued | 387.30m |
| Market Cap | £811.00m |
| Beta | 0.01 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 15:46 | 360 @ 209.40p |
| 15:13 | 31 @ 207.20p |
| 16:48 | 895 @ 209.40p |
| 16:47 | 24,079 @ 210.83p |
| 16:46 | 49,141 @ 210.56p |
| CFO | Hanno Damm |
| Chair | Zillah Byng-Thorne |
You are here: research