Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
28-Aug-21 | 14,629.58 | 2,749.19 | 9,760.00¢ | 15.9 | n/a | n/a | n/a | 0.0% |
27-Aug-22 | 16,252.23 | 3,079.09 | 12,083.00¢ | 17.9 | 0.7 | +24% | n/a | 0.0% |
26-Aug-23 | 17,457.21 | 3,167.61 | 13,660.00¢ | 18.0 | 1.4 | +13% | n/a | 0.0% |
31-Aug-23 | 17.46 | 1,367.61 | 997,180.00¢ | 0.3 | 0.0 | +7,200% | n/a | 0.0% |
31-Aug-24 | 18,490.27 | 3,337.13 | 15,382.00¢ | 20.7 | n/a | -98% | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Aug-25 | 18,905.84 | 3,673.80 | 14,730.24¢ | 23.9 | n/a | -4% | n/a | 0.0% |
31-Aug-26 | 20,176.66 | 4,000.19 | 16,736.00¢ | 21.0 | 1.5 | +14% | n/a | 0.0% |
31-Aug-27 | 21,510.11 | 4,303.64 | 18,673.56¢ | 18.9 | 1.6 | +12% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 15.87 | 0.25 | 14.53 | 1.58 |
Currency | US Dollars |
Share Price | $ 3,609.49 |
Change Today | $ 87.24 |
% Change | 2.48 % |
52 Week High | $3,880.15 |
52 Week Low | $2,815.00 |
Volume | 292,065 |
Shares Issued | 16.93m |
Market Cap | $61,094m |
Beta | 0.27 |
RiskGrade | 142 |
Strong Buy | 9 |
Buy | 13 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 0 |
Total | 26 |
Time | Volume / Share Price |
16:01 | 107,201 @ $3,609.49 |
15:59 | 100 @ $3,606.29 |
15:59 | 155 @ $3,602.84 |
15:59 | 100 @ $3,603.40 |
15:57 | 100 @ $3,607.57 |
You are here: research