Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 316.17 | (23.94) | 4.00p | 51.8 | n/a | -78% | 1.60p | 0.8% |
31-Dec-21 | 408.66 | 64.94 | 13.90p | 14.6 | 0.1 | +248% | 7.50p | 3.7% |
31-Dec-22 | 512.89 | 104.76 | 22.70p | 6.8 | 0.1 | +63% | 8.80p | 5.7% |
31-Dec-23 | 405.84 | 30.07 | 13.90p | 10.9 | n/a | -39% | n/a | 0.0% |
31-Dec-24 | 366.21 | 20.68 | 7.70p | 22.9 | n/a | -45% | n/a | 0.0% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 394.54 | 43.81 | 7.70p | 19.8 | 762.3 | 0% | 4.09p | 0.0% |
31-Dec-26 | 435.07 | 65.08 | 11.72p | 13.0 | 0.2 | +52% | 6.01p | 0.0% |
31-Dec-27 | 476.37 | 80.78 | 14.76p | 10.3 | 0.4 | +26% | 7.53p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 51.85 | 6.79 | 21.42 | 0.92 |
Currency | UK Pounds |
Share Price | 150.40p |
Change Today | -2.00p |
% Change | -1.31 % |
52 Week High | 207.50 |
52 Week Low | 149.20 |
Volume | 144,879 |
Shares Issued | 405.55m |
Market Cap | £609.95m |
Strong Buy | 5 |
Buy | 1 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 9 |
Time | Volume / Share Price |
15:37 | 363 @ 150.40p |
15:35 | 134 @ 150.40p |
15:35 | 578 @ 150.40p |
15:33 | 299 @ 150.60p |
15:33 | 882 @ 150.60p |
You are here: research