| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.8% | 0.0% |
| Div Cover | 4.0 | n/a |
| Op Mrgn | 9.7% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | 31.5 | n/a |
| PEG | 6.2 | n/a |
| Pr/Revenue | 4.2 | n/a |
| Pr/Book | 4.6 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 22.8% | n/a |
| PBT | -19.9% | n/a |
| EPS | 5.0% | n/a |
| DPS | 5.6% | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-21 | 27.15 | 0.99 | 0.02p | 4,853.7 | n/a | -98% | n/a | 0.0% |
| 30-Jun-22 | 30.46 | 2.31 | 2.15p | 38.6 | 0.0 | +14,195% | 0.54p | 0.7% |
| 30-Jun-23 | 36.04 | 4.00 | 3.33p | 30.6 | 0.6 | +55% | 0.83p | 0.8% |
| 30-Jun-24 | 39.06 | 6.33 | 3.57p | 25.8 | 3.7 | +7% | 0.89p | 1.0% |
| 30-Jun-25 | 47.96 | 5.07 | 3.75p | 30.7 | 6.1 | +5% | 0.94p | 0.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Result of AGM | 17-Dec-2025 | 13:24 | RNS |
| AGM Statement | 17-Dec-2025 | 07:00 | RNS |
| Acquisition of Jadu Holdings Limited | 10-Dec-2025 | 07:00 | RNS |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 118.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 126.50p |
| 52 Week Low | 91.50p |
| Volume | 289,568 |
| Shares Issued | 170.48m |
| Market Cap | £201.17m |
| Beta | 0.95 |
| RiskGrade | 145 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 29-Dec-25 | 24-Dec-24 |
| Paid | 09-Feb-26 | 07-Feb-25 |
| Amount | 0.94p | 0.89p |
| Time | Volume / Share Price |
| 16:40 | 50,000 @ 118.12p |
| 16:15 | 502 @ 118.00p |
| 16:02 | 10,000 @ 118.31p |
| 16:02 | 24,200 @ 116.95p |
| 16:01 | 19,800 @ 116.95p |
You are here: research