Latest | F'cast | |
---|---|---|
Div Yield | 12.2% | 5.8% |
Div Cover | 0.75 | n/a |
Op Mrgn | -25.3% | n/a |
ROCE | 6.5% |
Latest | F'cast | |
---|---|---|
P/E | 49.49 | 45.01 |
PEG | (0.38) | n/a |
Pr/Revenue | 25.66 | n/a |
Pr/Book | 1.06 |
Latest | F'cast | |
---|---|---|
Revenue | 3.4% | n/a |
PBT | 141.0% | n/a |
EPS | 69.3% | 7.2% |
DPS | 12.0% |
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 13,411.80 | -214.16 | -1.60% |
1 month | 13,030.74 | +166.90 | +1.28% |
3 months | 11,375.31 | +1,822.33 | +16.02% |
6 months | 11,473.19 | +1,724.45 | +15.03% |
1 year | 12,138.34 | +1,059.30 | +8.73% |
Thorntons issues profits warning | 24-Dec-2014 | The Herald |
Sour note as high street hit by shift in spending | 24-Dec-2014 | The Scotsman |
Supermarkets sweep Thorntons off shelves | 24-Dec-2014 | The Independent |
No deals were found in the last 28 days.
Price | 13,197.64 |
Change Today | -74.77 |
% Change | -0.56 % |
01-Aug-25 Close | 13,197.64 |
Year End | 31-Dec-13 |
You are here: research