No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| William David Johns-Powell | 17,121,561 | £1,335,482 |
| John Cronin | 7,390,092 | £576,427 |
| Peter Tyler | 2,489,004 | £194,142 |
| Heather Peacock | 951,599 | £74,225 |
| Lyndon Faulkner | 500,000 | £39,000 |
| Notifier** | Holding | Value* |
|---|---|---|
| Axia Investments Limited | 46,707,039 | £3,643,149 |
| Doxa Partners LLP | 46,707,039 | £3,643,149 |
| Doxa Partners LLP | 39,815,723 | £3,105,626 |
| Privium Fund Management (UK) Ltd | 35,343,380 | £2,756,784 |
| S Chari | 19,243,144 | £1,500,965 |
| MJ Trezise | 18,000,000 | £1,404,000 |
| Herald Investment Management Ltd | 17,133,957 | £1,336,449 |
| PREMIER MITON GROUP PLC | 17,074,181 | £1,331,786 |
| CRUX Asset Management | 14,588,755 | £1,137,923 |
| Paul Gough | 14,482,556 | £1,129,639 |
| Canaccord Genuity Group Inc | 8,761,288 | £683,380 |
| NIGHTINGALE INVESTMENT CO LIMITED | 8,382,352 | £653,824 |
| BIGGLES ENTERPRISES LIMITED | 8,333,333 | £650,000 |
| Brewin Dolphin Limited | 710,534 | £55,422 |
| Peter Bottomley | 704,889 | £54,981 |
| Barnard Nominees | 430,063 | £33,545 |
| XCAP Securities | 300,000 | £23,400 |
| Currency | UK Pounds |
| Share Price | 7.80p |
| Change Today | -0.050p |
| % Change | -0.64 % |
| 52 Week High | 9.39 |
| 52 Week Low | 5.88 |
| Volume | 35,813 |
| Shares Issued | 358.89m |
| Market Cap | £27.99m |
| RiskGrade | 350 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 08:21 | 32,438 @ 7.75p |
| 08:13 | 3,375 @ 7.70p |
You are here: research