| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 44,279.00 | (2,076.00) | 53.80¢ | n/a | n/a | +55% | 2.75¢ | 0.0% |
| 31-Dec-21 | 52,117.00 | 15,250.00 | 0.54¢ | 540.5 | n/a | -99% | 0.12¢ | 0.0% |
| 31-Dec-22 | 52,117.00 | 15,250.00 | 53.90¢ | 5.2 | 0.0 | +9,807% | 11.78¢ | 4.2% |
| 31-Dec-23 | 55,889.00 | 16,459.00 | 109.00¢ | 3.5 | 0.0 | +102% | 50.00¢ | 13.2% |
| 31-Dec-24 | 60,392.00 | 19,027.00 | 170.00¢ | 2.6 | 0.0 | +56% | 55.00¢ | 12.3% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 61,671.30 | 34,834.53 | 89.41¢ | 12.4 | n/a | -47% | 24.46¢ | 0.0% |
| 31-Dec-26 | 61,300.63 | 34,456.86 | 99.25¢ | 11.1 | 1.0 | +11% | 28.58¢ | 0.0% |
| 31-Dec-27 | 63,847.09 | 36,511.54 | 112.23¢ | 9.8 | 0.7 | +13% | 35.52¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 540.47 | 2.63 | n/a | 0 |
| Currency | Euro |
| % Change | 2.49 % |
| 52 Week High | 10.86 |
| 52 Week Low | 2.43 |
| Shares Issued | 15,497m |
| Market Cap | 171,211m |
| Beta | 1.07 |
| RiskGrade | 224 |
| Strong Buy | 6 |
| Buy | 12 |
| Neutral | 5 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 24 |

You are here: research