| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 0.06 | (16.87) | (4.46)p | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 2.14 | (18.86) | (7.27)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | 2.94 | (29.19) | (10.57)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 9.65 | (41.64) | (14.48)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 2.85 | (31.12) | (10.69)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 0.11 | (28.98) | (8.54)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 3.21 | (26.88) | (7.88)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | n/a | (25.84) | (6.58)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | n/a | (39.22) | (7.57)p | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 77.67p |
| Change Today | -1.13p |
| % Change | -1.44 % |
| 52 Week High | 82.50p |
| 52 Week Low | 27.50p |
| Volume | 703,550 |
| Shares Issued | 436.45m |
| Market Cap | £338.97m |
| RiskGrade | 461 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| No dividends found |
| Time | Volume / Share Price |
| 11:46 | 500 @ 78.33p |
| 11:46 | 5,104 @ 78.36p |
| 11:45 | 67 @ 78.39p |
| 11:45 | 127 @ 78.51p |
| 11:42 | 10,000 @ 78.33p |
You are here: research