Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 366.09 | 43.78 | 133.30p | 11.6 | n/a | 0% | 72.00p | 4.7% |
31-Dec-21 | 435.93 | 95.04 | 172.20p | 11.6 | 0.4 | +29% | 81.00p | 4.1% |
31-Dec-22 | 509.00 | 64.10 | 130.80p | 15.6 | n/a | -24% | 84.00p | 4.1% |
31-Dec-23 | 560.60 | 57.60 | 135.80p | 12.8 | 3.2 | +4% | 87.00p | 5.0% |
31-Dec-24 | 864.70 | 99.60 | 161.60p | 10.3 | 0.5 | +19% | 93.00p | 5.6% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 907.46 | 228.17 | 159.66p | 10.9 | n/a | -1% | 99.52p | 0.0% |
31-Dec-26 | 945.54 | 263.10 | 180.17p | 9.6 | 0.7 | +13% | 107.56p | 0.0% |
31-Dec-27 | 996.76 | 286.38 | 196.74p | 8.8 | 1.0 | +9% | 116.50p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 11.55 | 10.33 | 12.37 | 0.87 |
Currency | UK Pounds |
Share Price | 1,738.00p |
Change Today | 0.20p |
% Change | 1.16 % |
52 Week High | 1,960.00 |
52 Week Low | 1,416.00 |
Volume | 6,655 |
Shares Issued | 48.08m |
Market Cap | £835.70m |
Strong Buy | 3 |
Buy | 1 |
Neutral | 6 |
Sell | 0 |
Strong Sell | 0 |
Total | 10 |
Time | Volume / Share Price |
16:27 | 16 @ 1,738.00p |
16:27 | 57 @ 1,738.00p |
16:20 | 2 @ 1,740.00p |
16:01 | 25 @ 1,740.00p |
16:01 | 52 @ 1,740.00p |
You are here: research