| Latest | F'cast | |
|---|---|---|
| Div Yield | 3.0% | 0.0% |
| Div Cover | 1.5 | 1.6 |
| Op Mrgn | 33.9% | 44.3% |
| ROCE | 38.3% |
| Latest | F'cast | |
|---|---|---|
| P/E | 21.7 | 15.8 |
| PEG | 2.9 | 1.0 |
| Pr/Revenue | 8.0 | 6.0 |
| Pr/Book | 5.6 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 8.2% | 11.5% |
| PBT | -2.7% | -26.1% |
| EPS | 7.4% | 16.9% |
| DPS | 8.7% | 14.2% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-21 | 123.70 | 94.60 | 15.40p | 33.7 | 2.8 | +12% | 10.00p | 1.9% |
| 30-Sep-22 | 133.60 | 15.80 | 13.30p | 16.5 | n/a | -14% | 10.20p | 4.6% |
| 30-Sep-23 | 131.00 | 74.70 | 15.20p | 15.6 | 1.1 | +14% | 10.20p | 4.3% |
| 30-Sep-24 | 144.90 | 107.70 | 16.20p | 22.8 | 3.3 | +7% | 10.40p | 2.8% |
| 30-Sep-25 | 156.80 | 104.80 | 17.40p | 19.9 | 2.8 | +7% | 11.30p | 3.3% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-26 | 174.77 | 77.43 | 20.34p | 19.3 | 1.1 | +17% | 12.91p | 0.0% |
| 30-Sep-26 | 175.88 | 78.33 | 20.12p | 19.5 | 1.2 | +16% | 12.96p | 0.0% |
| 30-Sep-26 | 175.88 | 78.33 | 20.12p | 19.5 | 1.2 | +16% | 12.96p | 0.0% |
| 30-Sep-26 | 175.88 | 78.33 | 20.12p | 19.5 | n/a | +n/a | 12.96p | 0.0% |
| 30-Sep-26 | 174.77 | 77.43 | 20.34p | 19.3 | 1.1 | +17% | 12.91p | 0.0% |
| 30-Sep-26 | 175.24 | 77.59 | 19.94p | 19.7 | 1.4 | +15% | 12.92p | 0.0% |
| 30-Sep-26 | 174.77 | 77.43 | 20.34p | 19.3 | 1.1 | +17% | 12.91p | 0.0% |
| 30-Sep-26 | 175.62 | 77.64 | 19.90p | 19.7 | 1.4 | +14% | 12.92p | 0.0% |
| 30-Sep-26 | 174.68 | 77.20 | 19.35p | 20.3 | 1.3 | +15% | 12.72p | 0.0% |
| 30-Sep-26 | 171.34 | 73.24 | 18.63p | 21.1 | 1.7 | +12% | 12.29p | 0.0% |
| 30-Sep-26 | 169.48 | 72.01 | 18.40p | 21.4 | 1.9 | +11% | 12.05p | 0.0% |
| 30-Sep-26 | 174.94 | 77.62 | 20.36p | 19.3 | 1.1 | +17% | 12.91p | 0.0% |
| 30-Sep-26 | 169.48 | 72.01 | 18.40p | 21.4 | 1.9 | +11% | 12.05p | 0.0% |
| 30-Sep-26 | 169.48 | 72.01 | 18.40p | 21.4 | 1.9 | +11% | 12.05p | 0.0% |
| 30-Sep-26 | 174.51 | 77.62 | 20.36p | 19.3 | 1.1 | +17% | 12.92p | 0.0% |
| 30-Sep-26 | 169.48 | 72.01 | 18.40p | 21.4 | 1.9 | +11% | 12.05p | 0.0% |
| 30-Sep-26 | 169.48 | 72.01 | 18.40p | 21.4 | 1.9 | +11% | 12.05p | 0.0% |
| 30-Sep-26 | 166.19 | 67.11 | 17.50p | 22.5 | 3.5 | +6% | 11.54p | 0.0% |
| 30-Sep-27 | 189.81 | 89.29 | 22.85p | 17.2 | 1.4 | +12% | 14.44p | 0.0% |
| 30-Sep-27 | 180.80 | 76.28 | 19.37p | 20.3 | 1.9 | +11% | 12.74p | 0.0% |
| 30-Sep-27 | 189.81 | 89.29 | 22.85p | 17.2 | 1.4 | +12% | 14.44p | 0.0% |
| 30-Sep-27 | 190.14 | 89.65 | 22.92p | 17.1 | 1.4 | +13% | 14.49p | 0.0% |
| 30-Sep-27 | 189.81 | 89.29 | 22.85p | 17.2 | 1.4 | +12% | 14.44p | 0.0% |
| 30-Sep-27 | 190.53 | 89.74 | 22.67p | 17.3 | 1.4 | +13% | 14.45p | 0.0% |
| 30-Sep-27 | 189.69 | 89.65 | 22.92p | 17.1 | 1.4 | +13% | 14.49p | 0.0% |
| 30-Sep-27 | 190.53 | 89.74 | 22.67p | 17.3 | 1.4 | +13% | 14.45p | 0.0% |
| 30-Sep-27 | 190.53 | 89.74 | 22.67p | 17.3 | 1.4 | +13% | 14.45p | 0.0% |
| 30-Sep-27 | 184.66 | 82.91 | 20.74p | 19.0 | 1.5 | +13% | 13.31p | 0.0% |
| 30-Sep-27 | 184.66 | 82.91 | 20.74p | 19.0 | 1.5 | +13% | 13.31p | 0.0% |
| 30-Sep-27 | 184.66 | 82.91 | 20.74p | 19.0 | 1.5 | +13% | 13.31p | 0.0% |
| 30-Sep-27 | 184.66 | 82.91 | 20.74p | 19.0 | 1.5 | +13% | 13.31p | 0.0% |
| 30-Sep-27 | 184.66 | 82.91 | 20.74p | 19.0 | 1.5 | +13% | 13.31p | 0.0% |
| 30-Sep-27 | 186.64 | 84.23 | 21.00p | 18.7 | 1.5 | +13% | 13.59p | 0.0% |
| 30-Sep-27 | 189.59 | 87.80 | 21.65p | 18.2 | 1.5 | +12% | 14.00p | 0.0% |
| 30-Sep-27 | 190.50 | 88.78 | 22.33p | 17.6 | 1.4 | +12% | 14.44p | 0.0% |
| 30-Sep-27 | 190.05 | 88.78 | 22.43p | 17.5 | 1.4 | +12% | 14.43p | 0.0% |
| 30-Sep-27 | 190.53 | 89.74 | 22.67p | 17.3 | 1.4 | +13% | 14.45p | 0.0% |
| 30-Sep-28 | 205.26 | 99.69 | 25.60p | 15.4 | 1.1 | +15% | 15.95p | 0.0% |
| 30-Sep-28 | 206.58 | 100.75 | 25.43p | 15.5 | 1.3 | +12% | 16.14p | 0.0% |
| 30-Sep-28 | 205.09 | 99.69 | 25.50p | 15.4 | 1.1 | +14% | 15.95p | 0.0% |
| 30-Sep-28 | 206.58 | 100.75 | 25.43p | 15.5 | 1.3 | +12% | 16.14p | 0.0% |
| 30-Sep-28 | 206.58 | 100.75 | 25.43p | 15.5 | 1.3 | +12% | 16.14p | 0.0% |
| 30-Sep-28 | 206.58 | 100.75 | 25.43p | 15.5 | 1.3 | +12% | 16.14p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Holding(s) in Company | 30-Dec-2025 | 12:49 | RNS |
| Director/PDMR Shareholding | 24-Dec-2025 | 11:14 | RNS |
| Director/PDMR Shareholding | 19-Dec-2025 | 12:30 | RNS |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 394.50p |
| Change Today | 1.50p |
| % Change | 0.38 % |
| 52 Week High | 396.00 |
| 52 Week Low | 298.50 |
| Volume | 54,078 |
| Shares Issued | 331.32m |
| Market Cap | £1,307.07m |
| Beta | 0.01 |
| RiskGrade | 134 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 3 |
| Neutral | 6 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 12 |

| Latest | Previous | |
|---|---|---|
| 1st Interim | 2nd Interim | |
| Ex-Div | 28-May-26 | 02-Jan-26 |
| Paid | 26-Jun-26 | 30-Jan-26 |
| Amount | 3.80p | 8.00p |
| Time | Volume / Share Price |
| 13:33 | 91 @ 394.50p |
| 13:32 | 217 @ 395.00p |
| 13:32 | 568 @ 395.00p |
| 13:32 | 9 @ 395.50p |
| 13:32 | 73 @ 395.50p |
| CEO | Alexander Scott |
| Chair | Richard Cranfield |
| CFO | Euan Marshall |
You are here: research