Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 13,657.59 | +28.71 | +0.21% |
1 month | 13,729.67 | -43.37 | -0.32% |
3 months | 13,875.45 | -189.15 | -1.36% |
6 months | 12,504.09 | +1,182.21 | +9.45% |
1 year | 13,490.80 | +195.50 | +1.45% |
Price | 13,686.30 |
Closing Price Change | -68.17 |
% Change | -0.50 % |
25-Jun-25 Close | 13,686.30 |
You are here: research