Investment Firms
No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Shelagh Mason | 112,819 | £98,717 |
Charlotte Denton | 44,444 | £38,888 |
John Whittle | 33,866 | £29,633 |
Notifier** | Holding | Value* |
---|---|---|
BlackRock, Inc. | 70,578,177 | £61,755,905 |
Old Mutual Plc | 63,355,043 | £55,435,663 |
Nissin Foods Holdings Co., Ltd. | 45,987,581 | £40,239,133 |
Mr Paul Johnson | 26,734,644 | £23,392,814 |
Schroders plc | 25,408,947 | £22,232,829 |
Waverton Investment Management Limited | 24,561,799 | £21,491,574 |
FIL Limited | 20,033,995 | £17,529,746 |
SG Kleinwort Hambros Bank Limited | 19,086,553 | £16,700,734 |
City of London Investment Management Company Limited | 17,006,129 | £14,880,363 |
Premier Fund Managers Limited | 16,932,000 | £14,815,500 |
Integrated Financial Arrangements Ltd | 11,251,089 | £9,844,703 |
Reliance Mutual Insurance Society Ltd | 7,875,000 | £6,890,625 |
Currency | UK Pounds |
Share Price | 87.50p |
Change Today | 0.75p |
% Change | 0.86 % |
52 Week High | 95.00 |
52 Week Low | 83.00 |
Volume | 7,550 |
Shares Issued | 193.93m |
Market Cap | £169.69m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
2nd Interim | 1st Interim | |
Ex-Div | 14-Aug-25 | 01-May-25 |
Paid | 05-Sep-25 | 23-May-25 |
Amount | 1.38p | 1.38p |
Time | Volume / Share Price |
08:35 | 5,162 @ 86.60p |
08:05 | 274 @ 87.50p |
08:05 | 2,114 @ 86.00p |
Chair | John Whittle |
You are here: research