Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-08 | 868.46 | (15.51) | (14.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Sep-09 | 950.35 | 28.19 | (5.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Sep-10 | 1,118.95 | (1.07) | (7.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Sep-11 | 1,318.74 | 30.02 | 13.00¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Sep-12 | 1,651.51 | 65.30 | 67.00¢ | n/a | n/a | +415% | n/a | 0.0% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | US Dollars |
Share Price | $ 0.00 |
Closing Price Change | $ 0.00 |
% Change | 0.00 % |
52 Week High | $0.00 |
52 Week Low | $0.00 |
Volume | 0 |
Shares Issued | 286.80m |
RiskGrade | 218 |
You are here: research