Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
01-Jan-21 | 3,147.70 | 395.00 | 156.00¢ | 42.8 | n/a | -24% | n/a | 0.0% |
31-Dec-21 | 3,659.10 | 574.60 | 196.00¢ | 44.5 | 1.7 | +26% | n/a | 0.0% |
30-Dec-22 | 3,676.30 | 569.10 | 181.00¢ | 27.9 | n/a | -8% | n/a | 0.0% |
29-Dec-23 | 3,798.70 | 357.00 | 126.00¢ | 42.2 | n/a | -30% | n/a | 0.0% |
03-Jan-25 | 3,683.30 | 2,005.90 | 613.00¢ | 11.5 | 0.0 | +386% | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 3,438.66 | 918.20 | 289.90¢ | 29.0 | n/a | -53% | n/a | 0.0% |
31-Dec-26 | 3,697.16 | 1,013.00 | 328.29¢ | 25.6 | 1.9 | +13% | n/a | 0.0% |
31-Dec-27 | 4,200.04 | 1,112.21 | 382.00¢ | 22.0 | 1.3 | +16% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 42.80 | 11.51 | 33.79 | 0.35 |
Currency | US Dollars |
Share Price | $ 82.00 |
Change Today | $ -2.13 |
% Change | -2.53 % |
52 Week High | $85.42 |
52 Week Low | $49.06 |
Volume | 842,500 |
Shares Issued | 245.80m |
Market Cap | $20,156m |
RiskGrade | 145 |
Strong Buy | 5 |
Buy | 4 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 10 |
Time | Volume / Share Price |
12:44 | 100 @ $82.00 |
12:44 | 100 @ $81.95 |
12:44 | 100 @ $81.95 |
12:44 | 100 @ $81.94 |
12:44 | 229 @ $81.94 |
You are here: research