Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
26-Mar-22 | 4,673.00 | 525.00 | 41.60p | 13.5 | n/a | -4% | 16.50p | 2.9% |
25-Mar-23 | 4,983.00 | 436.00 | 36.30p | 12.8 | n/a | -13% | 14.60p | 3.2% |
30-Mar-23 | 4,983.00 | 436.00 | 2,649.90p | 0.2 | 0.0 | +7,200% | 1,065.80p | 222.8% |
30-Mar-24 | 5,484.00 | 498.00 | 36.60p | 14.9 | n/a | -99% | 14.70p | 2.7% |
29-Mar-25 | 5,571.00 | 431.00 | 31.80p | 8.4 | n/a | -13% | 15.00p | 5.6% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 5,896.02 | 579.78 | 33.50p | 6.5 | 1.2 | +5% | 20.87p | 0.0% |
31-Mar-27 | 6,278.73 | 618.58 | 36.17p | 6.0 | 0.8 | +8% | 20.80p | 0.0% |
31-Mar-28 | 6,630.44 | 640.10 | 37.69p | 5.8 | 1.4 | +4% | 21.20p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 13.80 | 12.36 | 13.45 | 0.51 |
Currency | UK Pounds |
Share Price | 219.00p |
Change Today | 0.55p |
% Change | 0.25 % |
52 Week High | 459.90 |
52 Week Low | 218.45 |
Volume | 410,777 |
Shares Issued | 1,000.00m |
Market Cap | £2,190.00m |
Strong Buy | 8 |
Buy | 3 |
Neutral | 5 |
Sell | 2 |
Strong Sell | 0 |
Total | 18 |
Time | Volume / Share Price |
11:36 | 496 @ 219.00p |
11:36 | 102 @ 219.00p |
11:36 | 683 @ 219.00p |
11:31 | 546 @ 219.00p |
11:31 | 1,076 @ 219.00p |
CFO | Mike Schmidt |
CEO | Tjeerd Jegen |
You are here: research