Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 8,615.00 | 1,011.00 | 768.00¢ | 27.4 | n/a | -5% | 275.00¢ | 1.3% |
31-Dec-21 | 8,998.00 | 2,692.00 | 3,288.00¢ | 7.2 | 0.0 | +328% | 302.00¢ | 1.3% |
31-Dec-22 | 8,866.00 | 1,258.00 | 936.00¢ | 26.1 | n/a | -72% | 328.00¢ | 1.3% |
31-Dec-23 | 9,483.00 | 1,279.00 | 1,001.00¢ | 24.1 | 3.4 | +7% | 336.00¢ | 1.4% |
31-Dec-24 | 9,930.00 | 104.00 | (96.00)¢ | n/a | n/a | n/a | 352.00¢ | 1.1% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 9,604.62 | 2,384.46 | 1,661.56¢ | 19.3 | n/a | n/a | 364.80¢ | 0.0% |
31-Dec-26 | 10,137.83 | 2,589.48 | 1,894.86¢ | 16.9 | 1.2 | +14% | 379.60¢ | 0.0% |
31-Dec-27 | 10,678.46 | 2,843.60 | 2,158.89¢ | 14.9 | 1.1 | +14% | 397.50¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 27.43 | n/a | n/a | 0 |
Currency | US Dollars |
Share Price | $ 322.93 |
Change Today | $ 2.26 |
% Change | 0.70 % |
52 Week High | $340.88 |
52 Week Low | $275.34 |
Volume | 196,081 |
Shares Issued | 99.81m |
Market Cap | $32,230m |
Strong Buy | 5 |
Buy | 8 |
Neutral | 5 |
Sell | 1 |
Strong Sell | 0 |
Total | 19 |
Time | Volume / Share Price |
12:31 | 100 @ $322.93 |
12:31 | 100 @ $322.93 |
12:30 | 100 @ $322.81 |
12:29 | 100 @ $322.78 |
12:28 | 100 @ $322.77 |
You are here: research