Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-25 | 1,600.12 | 108.27 | 424.92¢ | 26.2 | n/a | n/a | n/a | 0.0% |
30-Sep-26 | 1,658.45 | 141.14 | 518.67¢ | 21.5 | 1.0 | +22% | n/a | 0.0% |
30-Sep-27 | 1,721.10 | 153.00 | 620.50¢ | 17.9 | 0.9 | +20% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 107.91 |
Change Today | $ -3.43 |
% Change | -3.08 % |
52 Week High | $179.02 |
52 Week Low | $106.43 |
Volume | 273,507 |
Shares Issued | 18.70m |
Market Cap | $2,018.13m |
RiskGrade | 135 |
Strong Buy | 1 |
Buy | 1 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Time | Volume / Share Price |
16:00 | 29,700 @ $107.91 |
15:59 | 312 @ $107.92 |
15:59 | 100 @ $107.94 |
15:59 | 300 @ $107.94 |
15:59 | 100 @ $107.89 |
You are here: research