Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
24-Mar-25 | Transfer From | Paula Bell | 0.000p | 66 | £0.00 |
24-Mar-25 | Buy | Paula Bell | 188.00p | 66 | £124.08 |
18-Mar-25 | Sell | Paula Bell | 188.41p | 131,650 | £248,041.76 |
18-Mar-25 | Transfer From | Paula Bell | 0.000p | 279,373 | £0.00 |
18-Mar-25 | Sell | Eric Updyke | 188.41p | 197,230 | £371,601.04 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
18-Mar-25 | Sell | Eric Updyke | 188.41p | 197,230 | £371,601.04 |
18-Mar-25 | Sell | Paula Bell | 188.41p | 131,650 | £248,041.76 |
12-Mar-25 | Sell | Eric Updyke | 188.20p | 55,054 | £103,611.63 |
14-May-24 | Buy | Eric Updyke | 162.48p | 4,262 | £6,924.79 |
24-Jun-24 | Buy | Paula Bell | 184.90p | 68 | £125.73 |
Notifier | Holding | Value* |
---|---|---|
Eric Updyke | 3,701,058 | £6,846,957 |
Paula Bell | 848,244 | £1,569,251 |
Gary Bullard | 135,215 | £250,148 |
Jonathan C Silver | 100,000 | £185,000 |
Bill Thomas | 94,873 | £175,515 |
Maggie Buggie | 20,458 | £37,847 |
Edgar Masri | 20,000 | £37,000 |
Notifier** | Holding | Value* |
---|---|---|
Aviva plc & its subsidiaries | 56,288,403 | £104,133,546 |
Morgan Stanley | 52,638,564 | £97,381,343 |
Morgan Stanley | 46,328,497 | £85,707,720 |
JPMorgan Asset Management Holdings Inc. | 44,271,957 | £81,903,120 |
Global AEGON Asset Management Group | 44,271,957 | £81,903,120 |
AXA S.A.,and its group of companies | 40,653,259 | £75,208,529 |
Barclays plc | 39,833,938 | £73,692,785 |
Legal & General Group Plc | 36,010,173 | £66,618,820 |
Aviva plc & its subsidiaries | 35,902,237 | £66,419,138 |
Aviva plc & its subsidiaries | 34,348,827 | £63,545,330 |
Aviva plc & its subsidiaries | 34,064,939 | £63,020,137 |
HSBC Holdings Plc | 33,327,137 | £61,655,204 |
Standard Life Investments Ltd | 32,370,026 | £59,884,548 |
Baillie Gifford & Co | 31,215,569 | £57,748,803 |
Brandes Investment Partners, L.P. | 30,537,440 | £56,494,264 |
AXA Investment Managers SA | 30,515,747 | £56,454,132 |
Franklin Templeton Fund Management Limited | 30,507,422 | £56,438,731 |
Prudential plc | 30,472,411 | £56,373,960 |
Aberforth Partners LLP | 30,368,910 | £56,182,484 |
Neptune Investment Management Limited | 29,775,214 | £55,084,146 |
Artemis Investment Management Limited | 29,195,146 | £54,011,020 |
Martin Currie Investment Management Limited | 28,952,823 | £53,562,723 |
UBS Group AG | 28,692,048 | £53,080,289 |
Ameriprise Financial, Inc | 27,083,673 | £50,104,795 |
Schroders plc | 26,986,598 | £49,925,206 |
PrimeStone Capital LLC | 26,434,581 | £48,903,975 |
Teleios Capital Partners LLC | 24,639,977 | £45,583,958 |
Sun Life Assurance | 23,382,347 | £43,257,342 |
BlackRock, Inc. | 21,590,845 | £39,943,063 |
Kames Capital | 18,507,514 | £34,238,901 |
Currency | UK Pounds |
Share Price | 185.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 193.40 |
52 Week Low | 168.00 |
Volume | 23,229 |
Shares Issued | 581.15m |
Market Cap | £1,075.13m |
RiskGrade | 172 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 10-Aug-23 | 16-Mar-23 |
Paid | 15-Sep-23 | 10-May-23 |
Amount | 2.14p | 4.12p |
Time | Volume / Share Price |
11:48 | 30 @ 185.00p |
11:44 | 786 @ 185.00p |
11:12 | 784 @ 185.00p |
11:12 | 2,245 @ 185.00p |
10:59 | 212 @ 185.20p |
You are here: research