Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
01-May-25 | Transfer From | Jacob A. Frenkel | 0.000p | 8,054 | £0.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
01-May-25 | Transfer From | Jacob A. Frenkel | 0.000p | 8,054 | £0.00 |
Notifier | Holding | Value* |
---|---|---|
Elad Even-Chen | 642,668 | £20,359,722 |
David Zruia | 190,560 | £6,036,941 |
Jacob A. Frenkel | 40,708 | £1,289,629 |
Daniel Joseph King | 30,993 | £981,858 |
Tami Gottlieb | 553 | £17,519 |
Notifier** | Holding | Value* |
---|---|---|
AXXION S.A. | 11,127,242 | £352,511,027 |
Old Mutual Global Investors (UK) Limited | 6,207,760 | £196,661,837 |
ING Groep N.V. | 5,697,191 | £180,487,011 |
Schroders plc | 5,542,590 | £175,589,251 |
Sparta 24 Ltd. | 5,433,089 | £172,120,260 |
Newton Investment Management Ltd | 5,223,410 | £165,477,629 |
Invesco Ltd | 4,973,488 | £157,560,100 |
Deutsche Bank AG | 4,879,172 | £154,572,169 |
BrightSphere Investment Group | 4,567,881 | £144,710,470 |
JPMorgan Chase & Co. | 4,008,386 | £126,985,668 |
The Vanguard Group, Inc | 3,942,844 | £124,909,298 |
The Capital Group Companies, Inc. | 3,917,567 | £124,108,523 |
Investec Asset Management Ltd | 3,837,411 | £121,569,180 |
JP Morgan Asset Management Holdings Inc. | 3,795,764 | £120,249,804 |
The Goldman Sachs Group, Inc | 3,617,347 | £114,597,553 |
BlackRock, In c. | 3,586,953 | £113,634,671 |
Acadian Asset Management | 3,537,448 | £112,066,353 |
Bank Hapoalim | 3,536,042 | £112,021,811 |
Joseph Chadd | 3,106,475 | £98,413,128 |
Lancaster Investment Management LLP | 2,378,402 | £75,347,775 |
Currency | UK Pounds |
Share Price | 3,168.00p |
Change Today | 50.00p |
% Change | 1.60 % |
52 Week High | 3,476.00p |
52 Week Low | 2,326.00p |
Volume | 129,192 |
Shares Issued | 70.40m |
Market Cap | £2,230.30m |
Beta | 0.00 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 1 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Latest | Previous | |
---|---|---|
Special | Interim | |
Ex-Div | 21-Aug-25 | 21-Aug-25 |
Paid | 11-Nov-25 | 11-Nov-25 |
Amount | 56.28¢ | 49.25¢ |
Time | Volume / Share Price |
16:04 | 0 @ 3,174.00p |
16:04 | 0 @ 3,174.00p |
16:04 | 0 @ 3,174.00p |
16:04 | 0 @ 3,174.00p |
16:04 | 0 @ 3,174.00p |
You are here: research