Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 1,832.85 | 314.94 | 287.40¢ | 45.2 | 1.4 | +32% | n/a | 0.0% |
| 31-Dec-27 | 2,318.90 | 527.54 | 445.50¢ | 29.1 | 0.5 | +55% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | US Dollars |
| Share Price | $ 129.83 |
| Change Today | $ 0.00 |
| % Change | 0.00 % |
| 52 Week High | $130.39 |
| 52 Week Low | $30.90 |
| Volume | 1,196,637 |
| Shares Issued | 106.29m |
| Market Cap | $13,799m |
| RiskGrade | 196 |
| Strong Buy | 1 |
| Buy | 2 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |

You are here: research