Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jul-06 | 251.32 | 94.69 | 8.60¢ | n/a | n/a | -34% | 4.50¢ | 0.0% |
31-Jul-07 | 248.75 | 92.58 | 8.60¢ | n/a | n/a | n/a | 4.60¢ | 0.0% |
31-Jul-08 | 329.79 | 128.73 | 11.20¢ | n/a | n/a | +30% | 5.75¢ | 0.0% |
31-Jul-09 | 696.72 | 2,772.11 | 32.30¢ | n/a | n/a | +188% | 9.25¢ | 0.0% |
31-Jul-10 | 729.24 | 244.58 | 22.30¢ | n/a | n/a | -31% | 9.50¢ | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jul-25 | 1,874.99 | 663.55 | 42.56¢ | 8.7 | 0.1 | +91% | 24.76¢ | 0.0% |
31-Jul-26 | 1,875.03 | 508.14 | 33.83¢ | 11.0 | n/a | -20% | 18.28¢ | 0.0% |
31-Jul-27 | 2,002.76 | 541.76 | 36.88¢ | 10.1 | 1.1 | +9% | 20.75¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | Australian Dollars |
% Change | 0.00 % |
52 Week High | NULL |
52 Week Low | $3.41 |
Shares Issued | 831.27m |
Strong Buy | 0 |
Buy | 1 |
Neutral | 4 |
Sell | 1 |
Strong Sell | 0 |
Total | 6 |
You are here: research