Name |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec |
| Activision Blizzard Inc. | $0.00 | 0.00% | 194.00¢ | 0.0 | 0.0 | 0.00% | n/a | Overweight |
| Adobe Systems Inc. | $242.23 | 2.38% | 1,673.00¢ | 15.7 | 0.5 | 0.00% | $100,594.41 | Overweight |
| Alexion Pharmaceuticals Inc. | $0.00 | 0.00% | 274.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
| Align Technology Inc. | $174.47 | 0.43% | 566.00¢ | 30.7 | 57.6 | 0.00% | $12,731.34 | Overweight |
| Alphabet Inc. Class A | $374.00 | 35.42% | 1,091.00¢ | 28.6 | 0.8 | 0.27% | $4,273,117.37 | Buy |
| Alphabet Inc. Class C | $370.99 | 34.36% | 1,091.00¢ | 28.5 | 0.8 | 0.27% | $4,198,283.25 | n/a |
| Amazon.Com Inc. | $256.82 | 25.85% | 729.00¢ | 28.8 | 1.0 | 0.00% | $2,822,682.33 | Buy |
| American Airlines Group | $11.62 | 9.83% | 129.00¢ | 10.1 | 4.3 | 0.00% | $7,437.07 | Overweight |
| Amgen Inc. | $348.60 | -1.02% | 1,433.00¢ | 27.1 | 0.3 | 2.49% | $182,125.17 | Overweight |
| Analog Devices Inc. | $399.51 | 28.73% | 459.00¢ | 77.5 | 2.0 | 0.01% | $190,627.20 | Buy |
| Apple Inc. | $271.61 | 7.30% | 749.00¢ | 35.3 | 1.6 | 0.39% | $3,991,291.85 | Overweight |
| Applied Materials Inc. | $390.40 | 15.33% | 871.00¢ | 42.7 | 123.7 | 0.48% | $307,602.36 | Overweight |
| Asml Holdings N.V. | $1,429.01 | 8.40% | 2,473.00p | 50.1 | 1.8 | 0.61% | $537,303.51 | n/a |
| Autodesk Inc. | $236.38 | 0.89% | 528.00¢ | 44.4 | 20.9 | 0.00% | $84,677.33 | Buy |
| Automatic Data Processing Inc. | $213.05 | 5.16% | 1,002.00¢ | 21.4 | 2.2 | 2.81% | $87,163.82 | Neutral |
| Baidu Inc. | $126.04 | 15.33% | 449.00¢ | 27.7 | n/a | 0.00% | $2,134,647.54 | Buy |
| Biogen Inc | $191.88 | 0.44% | 883.00¢ | 21.7 | n/a | 0.00% | $28,534.98 | Overweight |
| Biomarin Pharmaceutical Inc. | $54.67 | -0.92% | -13.00¢ | n/a | 0.0 | 0.00% | $9,749.13 | Buy |
| Booking Holdings Inc. | $168.54 | -95.97% | 16,652.00¢ | 25.5 | n/a | 0.23% | $5,548.92 | Overweight |
| Broadcom Inc. | $412.39 | 35.21% | 491.00¢ | 65.1 | 0.2 | 0.20% | $1,922,238.51 | Buy |
| Cadence Design Systems Inc. | $325.06 | 16.60% | 409.00¢ | 72.8 | 14.2 | 0.00% | $89,680.08 | Buy |
| Celgene Corp. | $0.00 | 0.00% | 565.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
| Cerner Corp. | $0.00 | 0.00% | 186.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
| Charter Communications Inc. | $162.91 | -25.51% | 3,690.00¢ | 6.4 | 1.6 | 0.00% | $20,090.17 | Neutral |
| Check Point Software Technologies Ltd. | $119.09 | -13.72% | 603.00¢ | 25.2 | 2.5 | 0.00% | $19,202.51 | Overweight |
| Cintas Corp. | $173.89 | 3.52% | 448.00¢ | 44.9 | 0.1 | 0.78% | $70,092.80 | Neutral |
| Cisco Systems Inc. | $90.72 | 12.60% | 256.00¢ | 31.0 | 79.1 | 2.04% | $354,697.20 | Overweight |
| Citrix Systems Inc. | $0.00 | 0.00% | 248.00¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral |
| Cognizant Technology Solutions Corp. | $52.88 | -11.29% | 457.00¢ | 14.1 | 12.7 | 1.92% | $26,201.30 | Neutral |
| Comcast Corp. | $26.96 | -6.01% | 541.00¢ | 5.7 | 0.2 | 4.26% | $348,927.47 | Neutral |
| Costco Wholesale Corp. | $1,009.62 | 2.95% | 1,824.00¢ | 55.4 | 5.6 | 0.49% | $442,647.49 | Overweight |
| CSX Corp. | $44.92 | 14.20% | 154.00¢ | 27.7 | n/a | 1.22% | $83,089.56 | Buy |
| DENTSPLY Sirona Inc. | $11.62 | 1.13% | -62.00¢ | n/a | 0.0 | 3.81% | $2,378.66 | Neutral |
| Dish Network Corp. | $0.00 | 0.00% | 434.00¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral |
| Dollar Tree Inc | $96.89 | -8.43% | 594.00¢ | 17.9 | 0.8 | 1.94% | $18,996.93 | Neutral |
| eBay Inc. | $101.15 | 13.71% | 443.00¢ | 20.5 | 1.9 | 1.28% | $46,601.71 | Neutral |
| Electronic Arts Inc. | $202.01 | 0.16% | 428.00¢ | 46.9 | n/a | 0.38% | $51,072.84 | Neutral |
| Expedia Group Inc. | $252.38 | 9.38% | 1,032.00¢ | 20.9 | 2.1 | 0.74% | $29,310.43 | Overweight |
| Fastenal Co. | $44.38 | -1.31% | 110.00¢ | 41.9 | 0.3 | 1.90% | $50,181.57 | Neutral |
| Fiserv Inc. | $0.00 | -100.00% | 541.00¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral |
| Gen Digital Inc. | $19.21 | 2.97% | 104.00¢ | 21.7 | 2.3 | 2.22% | $11,809.38 | Overweight |
| Gilead Sciences Inc. | $131.91 | -3.43% | 684.00¢ | 21.6 | 0.0 | 2.14% | $159,890.44 | Buy |
| Hasbro Inc | $94.37 | 3.88% | -230.00¢ | n/a | 0.0 | 2.91% | $13,199.00 | Buy |
| Henry Schein Inc. | $74.02 | 1.48% | 329.00¢ | 24.3 | 3.4 | 0.00% | $8,543.90 | Neutral |
| Hologic Inc. | $76.01 | 0.45% | 250.00¢ | 30.1 | 0.6 | 0.00% | n/a | Neutral |
| Idexx Laboratories Inc. | $558.93 | -1.12% | 1,317.00¢ | 48.0 | 2.2 | 0.02% | $44,133.34 | Buy |
| Illumina Inc. | $125.84 | 3.58% | -769.00¢ | n/a | 0.0 | 0.00% | $19,138.83 | Overweight |
| Incyte Corp. | $98.59 | 7.30% | 659.00¢ | 14.9 | 0.0 | 0.00% | $19,667.39 | Overweight |
| Intel Corp. | $93.55 | 115.54% | -9.00¢ | n/a | 0.0 | 0.00% | $473,181.50 | Neutral |
| Intuit Inc. | $387.09 | -7.68% | 1,382.00¢ | 29.6 | 1.0 | 1.02% | $110,278.28 | Buy |
| Intuitive Surgical Inc. | $454.82 | -1.68% | 800.00¢ | 62.9 | 2.8 | 0.00% | $161,155.03 | Overweight |
| J.B. Hunt Transport Services Inc. | $246.78 | 19.69% | 616.00¢ | 36.8 | 3.7 | 0.78% | $23,299.69 | Overweight |
| JD.com, Inc. | $30.27 | 4.04% | 48.00¢ | 55.3 | 0.0 | 0.00% | $81,866.83 | Buy |
| KLA-Tencor Corp. | $1,729.17 | 18.63% | 3,053.00¢ | 49.9 | 1.0 | 0.44% | $239,781.49 | Overweight |
| Kraft Heinz Co. | $22.61 | 4.03% | -493.00¢ | n/a | 0.0 | 6.50% | $24,908.62 | Neutral |
| Lam Research Corp. | $255.75 | 20.52% | 417.00¢ | 56.1 | 0.0 | 0.39% | $315,599.08 | Buy |
| Liberty Global plc Series A | $11.60 | -4.01% | -216.00¢ | n/a | 0.0 | 0.00% | $5,003.08 | Overweight |
| Liberty Global plc Series C | $11.35 | -2.95% | -216.00¢ | n/a | 0.0 | 0.00% | $2,018.96 | n/a |
| Marriott International - Class A | $361.39 | 11.37% | 953.00¢ | 35.9 | 2.6 | 0.77% | $94,102.92 | Overweight |
| Maxim Integrated Products Inc. | $0.00 | 0.00% | 309.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
| Mercadolibre Inc. | $1,787.08 | 9.71% | 3,940.00¢ | 45.0 | 9.9 | 0.00% | $89,582.61 | Buy |
| Meta Platforms Inc. | $608.06 | 13.02% | 2,398.00¢ | 26.7 | n/a | 0.33% | $1,692,873.59 | Buy |
| Microchip Technology Inc. | $91.72 | 44.88% | -1.00¢ | n/a | 0.0 | 2.43% | $48,575.03 | Overweight |
| Micron Technology Inc. | $509.82 | 42.56% | 765.00¢ | 53.9 | 0.1 | 0.11% | $581.71 | Buy |
| Microsoft Corp. | $402.64 | 11.93% | 1,370.00¢ | 28.7 | 1.8 | 0.85% | $3,155,435.58 | Buy |
| Mondelez International Inc. | $61.19 | 6.12% | 189.00¢ | 30.4 | n/a | 3.38% | $78,227.40 | Overweight |
| Monster Beverage Corp | $76.91 | 6.51% | 195.00¢ | 38.8 | 1.3 | 0.00% | $75,207.11 | Overweight |
| Mylan Inc. | $0.00 | 0.00% | 3.00¢ | 0.0 | 0.0 | 0.00% | n/a | Buy |
| NetEase Inc. Ads | $116.75 | 6.62% | 80.00¢ | 143.7 | 3.4 | 0.00% | $371,547.53 | Buy |
| Netflix Inc. | $93.02 | -1.13% | 258.00¢ | 37.3 | 0.0 | 0.00% | $388,945.58 | Buy |
| Nvidia Corp. | $200.62 | 18.63% | 493.00¢ | 36.0 | 0.5 | 0.02% | $5,085.61 | Buy |
| O'Reilly Automotive Inc. | $98.25 | 6.93% | 298.00¢ | 31.6 | 3.4 | 0.00% | $77,194.64 | Buy |
| PACCAR Inc. | $119.70 | 4.00% | 452.00¢ | 27.9 | n/a | 2.16% | $57,805.90 | Overweight |
| Paychex Inc. | $93.41 | 1.86% | 460.00¢ | 20.4 | n/a | 4.29% | $33,905.03 | Neutral |
| Paypal Holdings Inc | $50.23 | 12.71% | 546.00¢ | 8.5 | 0.2 | 0.00% | $46,864.80 | Neutral |
| QUALCOMM Inc. | $182.90 | 41.57% | 505.00¢ | 28.2 | n/a | 2.44% | $167,544.00 | Overweight |
| Qvc Group Inc Series A | $0.34 | -83.08% | n/a | n/a | n/a | n/a | n/a | Neutral |
| Regeneron Pharmaceuticals Inc. | $706.39 | -6.35% | 4,307.00¢ | 17.9 | 3.4 | 0.00% | $1,235,447.97 | Buy |
| Ross Stores Inc. | $227.12 | 6.62% | 666.00¢ | 33.8 | 7.2 | 0.72% | $72,525.28 | Buy |
| Seagate Technology Plc | $656.89 | 72.31% | 693.00¢ | 58.9 | 0.2 | 0.70% | $136,815.11 | Overweight |
| Shire Plc Ads | $0.00 | 0.00% | 469.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
| Sirius XM Holdings Inc | $26.85 | 17.30% | -614.00¢ | n/a | 0.0 | 4.86% | $9,071.64 | Neutral |
| Skyworks Solutions Inc. | $66.42 | 18.93% | 309.00¢ | 19.3 | n/a | 4.72% | $9,317.54 | Neutral |
| Starbucks Corp. | $104.84 | 16.57% | 163.00¢ | 60.1 | n/a | 2.37% | $119,942.95 | Overweight |
| Synopsys Inc. | $479.60 | 21.27% | 813.00¢ | 50.9 | n/a | 0.00% | $89,504.03 | Buy |
| T-Mobile Us, Inc. | $196.30 | -7.44% | 972.00¢ | 22.3 | 36.0 | 1.75% | $219,360.51 | Overweight |
| Take-Two Interactive Software Inc. | $211.88 | 10.74% | -2,558.00¢ | n/a | 0.0 | 0.00% | $38,136.71 | Buy |
| Tesla Inc | $377.91 | 3.63% | 118.00¢ | 341.1 | n/a | 0.00% | $1,398,372.75 | Neutral |
| Texas Instruments Inc | $276.97 | 44.32% | 547.00¢ | 38.8 | 8.8 | 2.59% | $244,182.54 | Neutral |
| Trip.com Group Limited | $54.03 | 7.54% | -662.00¢ | n/a | 0.0 | 0.00% | $3,956.02 | Buy |
| Ulta Salon, Cosmetics & Fragrance Inc. | $537.29 | 3.10% | 2,572.00¢ | 21.7 | 19.7 | 0.00% | $23,775.51 | Overweight |
| Verisk Analytics Inc. | $185.10 | 0.16% | 650.00¢ | 31.9 | n/a | 0.87% | $26,045.12 | Overweight |
| Vertex Pharmaceuticals Inc. | $429.13 | -4.54% | 1,546.00¢ | 32.1 | 0.0 | 0.00% | $99,880.83 | Overweight |
| Vodafone Group Plc ADS | $15.85 | 8.07% | 7.87p | 165.2 | 30.8 | 0.35% | $40,921.94 | n/a |
| Walgreens Boots Alliance, Inc. | $0.00 | 0.00% | -1,001.00¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral |
| Western Digital Corp. | $434.35 | 57.14% | 461.00¢ | 60.7 | 0.0 | 0.04% | $143,227.72 | Buy |
| Workday, Inc. | $120.92 | -2.99% | 261.00¢ | 51.3 | 1.6 | 0.00% | $31,725.41 | Overweight |
| Wynn Resorts Ltd. | $105.79 | 6.77% | 316.00¢ | 31.8 | n/a | 0.99% | $10,839.92 | Buy |
| Xilinx Inc. | $0.00 | 0.00% | 265.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
You are here: research