Fundamentals data is not available for this company.
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 1,926.33 | 381.67 | 173.60¢ | 9.7 | n/a | n/a | 137.40¢ | 0.0% |
31-Dec-26 | 2,002.33 | 395.33 | 177.80¢ | 9.4 | 3.9 | +2% | 139.00¢ | 0.0% |
31-Dec-27 | 2,084.33 | 407.00 | 184.40¢ | 9.1 | 2.5 | +4% | 145.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | Euro |
Share Price | 16.79 |
Change Today | 0.32 |
% Change | 1.94 % |
52 Week High | 18.56 |
52 Week Low | 12.89 |
Volume | 228,435 |
Shares Issued | 157.25m |
Market Cap | 2,640.20m |
Beta | 0.61 |
Strong Buy | 2 |
Buy | 0 |
Neutral | 3 |
Sell | 1 |
Strong Sell | 0 |
Total | 6 |
Time | Volume / Share Price |
17:35 | 1 @ 16.79 |
17:35 | 617 @ 16.79 |
17:35 | 476 @ 16.79 |
17:35 | 707 @ 16.79 |
17:35 | 1,721 @ 16.79 |
You are here: research