Fundamentals data is not available for this company.
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 12,011.02 | 593.23 | 38.77¢ | 7.7 | n/a | n/a | 12.08¢ | 0.0% |
31-Dec-26 | 12,426.17 | 686.43 | 51.79¢ | 5.8 | 0.2 | +34% | 15.80¢ | 0.0% |
31-Dec-27 | 12,855.92 | 766.45 | 56.41¢ | 5.3 | 0.6 | +9% | 15.59¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Currency | Euro |
% Change | 0.00 % |
52 Week High | 3.19 |
52 Week Low | 2.35 |
Shares Issued | 575.51m |
Market Cap | 1,727.69m |
Beta | 0.50 |
RiskGrade | 182 |
Strong Buy | 2 |
Buy | 5 |
Neutral | 5 |
Sell | 1 |
Strong Sell | 1 |
Total | 14 |
You are here: research