No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
USD:GBP | 0.7379 | 0.7451 | 0.7393 | 0.7546 | 0.8120 | 0.7748 | 0.7800 |
USD:AUD | 1.5131 | 1.5319 | 1.5483 | 1.5724 | 1.5940 | 1.5115 | 1.4837 |
USD:CAD | 1.3624 | 1.3683 | 1.3736 | 1.3878 | 1.4380 | 1.3785 | 1.3169 |
USD:JPY | 146.7845 | 147.8785 | 146.1275 | 143.4755 | 156.5435 | 155.6185 | 141.5065 |
USD:EUR | 0.8489 | 0.8590 | 0.8637 | 0.8841 | 0.9607 | 0.9212 | 0.9039 |
USD:CHF | 0.7951 | 0.8008 | 0.8126 | 0.8309 | 0.9066 | 0.8913 | 0.8694 |
Currency | Rate | Chg |
---|---|---|
AUD | 1.5131 | -0.0015 |
CAD | 1.3624 | +0.0028 |
CHF | 0.7951 | +0.0026 |
CNY | 7.1566 | -0.0034 |
DKK | 6.3444 | +0.0050 |
EUR | 0.8489 | -0.0006 |
GBP | 0.7379 | +0.0016 |
HKD | 7.8499 | 0.0000 |
INR | 86.4250 | +0.0730 |
JPY | 146.7845 | +0.2710 |
NOK | 10.0957 | -0.0058 |
NZD | 1.6528 | -0.0011 |
SEK | 9.5114 | +0.0077 |
SGD | 1.2770 | +0.0002 |
THB | 32.2835 | +0.1185 |
TWD | 29.3940 | +0.1130 |
ZAR | 17.5943 | +0.0708 |
You are here: research