| Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 23-Jan-26 | BARC | Deutsche | Buy | 4.80 | 5.70 | Reiteration |
| 23-Jan-26 | STAN | Deutsche | Hold | 17.00 | 19.00 | Reiteration |
| 23-Jan-26 | SN. | Berenberg Bank | Hold | 13.00 | 13.00 | Reiteration |
| 22-Jan-26 | BARC | Citigroup | Neutral | 4.40 | 4.75 | Reiteration |
| 22-Jan-26 | ABF | Shore Capital | Hold | - | - | Reiteration |
| 22-Jan-26 | DGE | JP Morgan Cazenove | Neutral | - | - | Reiteration |
| 21-Jan-26 | LGEN | Goldman Sachs | Neutral | 2.49 | 2.63 | Reiteration |
| 20-Jan-26 | BARC | JP Morgan Cazenove | Overweight | 5.00 | 5.70 | Reiteration |
| 20-Jan-26 | BP. | Jefferies | Hold | 4.40 | 4.40 | Reiteration |
| Price | 2,423.37 |
| Change Today | -2.13 |
| % Change | -0.09 % |
| 23-Jan-26 Close | 2,423.37 |
You are here: research