Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 24,689.00 | 1,669.00 | 10.00¢ | 582.6 | n/a | -98% | 272.00¢ | 4.7% |
31-Dec-21 | 27,305.00 | 8,278.00 | 493.00¢ | 14.7 | 0.0 | +4,830% | 284.00¢ | 3.9% |
31-Dec-22 | 27,281.00 | 5,814.00 | 366.00¢ | 23.5 | n/a | -26% | 292.00¢ | 3.4% |
31-Dec-23 | 27,116.00 | 6,859.00 | 454.00¢ | 17.8 | 0.7 | +24% | 300.00¢ | 3.7% |
31-Dec-24 | 28,754.00 | 690.00 | 38.00¢ | 243.1 | n/a | -92% | 308.00¢ | 3.3% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 28,643.94 | 13,006.30 | 796.51¢ | 12.4 | 0.0 | +1,996% | 322.54¢ | 0.0% |
31-Dec-26 | 29,659.12 | 13,772.00 | 841.69¢ | 11.8 | 2.1 | +6% | 335.62¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 582.60 | 14.73 | 176.34 | 1.67 |
Currency | US Dollars |
Share Price | $ 98.90 |
Change Today | $ 1.02 |
% Change | 1.04 % |
52 Week High | $117.41 |
52 Week Low | $63.15 |
Volume | 8,126,794 |
Shares Issued | 1,246.00m |
Market Cap | $123,229m |
RiskGrade | 120 |
Strong Buy | 10 |
Buy | 9 |
Neutral | 8 |
Sell | 1 |
Strong Sell | 0 |
Total | 28 |
Time | Volume / Share Price |
16:00 | 1,274,670 @ $98.90 |
16:00 | 100 @ $98.89 |
16:00 | 972 @ $98.89 |
16:00 | 100 @ $98.89 |
15:59 | 600 @ $98.90 |
You are here: research