Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 26,581.00 | 3,383.00 | 248.00¢ | 23.6 | n/a | -9% | 120.00¢ | 2.1% |
31-Dec-21 | 28,720.00 | 4,369.00 | 306.00¢ | 21.7 | 0.9 | +23% | 133.00¢ | 2.0% |
31-Dec-22 | 31,496.00 | 3,228.00 | 197.00¢ | 33.8 | n/a | -36% | 147.00¢ | 2.2% |
31-Dec-23 | 36,016.00 | 5,880.00 | 364.00¢ | 19.9 | 0.2 | +85% | 162.00¢ | 2.2% |
31-Dec-24 | 36,441.00 | 6,261.00 | 344.00¢ | 17.4 | n/a | -6% | 179.00¢ | 3.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 38,087.35 | 5,365.41 | 300.11¢ | 22.4 | n/a | -13% | 190.83¢ | 0.0% |
31-Dec-26 | 39,707.57 | 5,771.66 | 330.60¢ | 20.3 | 2.0 | +10% | 206.86¢ | 0.0% |
31-Dec-27 | 41,211.78 | 6,252.37 | 361.64¢ | 18.6 | 2.0 | +9% | 227.44¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 23.58 | 17.36 | 23.27 | 0.85 |
Currency | US Dollars |
Share Price | $ 67.18 |
Change Today | $ -0.33 |
% Change | -0.49 % |
52 Week High | $75.71 |
52 Week Low | $56.17 |
Volume | 6,841,638 |
Shares Issued | 1,317.83m |
Market Cap | $88,532m |
RiskGrade | 93 |
Strong Buy | 5 |
Buy | 10 |
Neutral | 11 |
Sell | 0 |
Strong Sell | 1 |
Total | 27 |
Time | Volume / Share Price |
16:00 | 1,302,484 @ $67.18 |
16:00 | 104 @ $67.20 |
15:59 | 100 @ $67.20 |
15:59 | 100 @ $67.20 |
15:59 | 200 @ $67.20 |
You are here: research