No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
AUD:GBP | 0.4853 | 0.4805 | 0.4687 | 0.5011 | 0.5075 | 0.5268 | 0.5345 |
AUD:USD | 0.6439 | 0.6397 | 0.6037 | 0.6209 | 0.6560 | 0.6610 | 0.6751 |
AUD:CAD | 0.8901 | 0.8863 | 0.8585 | 0.9021 | 0.9153 | 0.9047 | 0.9030 |
AUD:JPY | 93.1871 | 91.9133 | 88.6820 | 96.3783 | 100.3618 | 101.1359 | 91.0309 |
AUD:EUR | 0.5689 | 0.5631 | 0.5512 | 0.5994 | 0.6055 | 0.6141 | 0.6127 |
AUD:CHF | 0.5308 | 0.5295 | 0.5197 | 0.5658 | 0.5710 | 0.5982 | 0.6013 |
Currency | Rate | Chg |
---|---|---|
CAD | 0.8901 | -0.0009 |
CHF | 0.5308 | -0.0021 |
CNY | 4.6812 | -0.0067 |
DKK | 4.2446 | -0.0135 |
EUR | 0.5689 | -0.0019 |
GBP | 0.4853 | -0.0008 |
HKD | 4.9902 | -0.0065 |
INR | 54.4081 | -0.0737 |
JPY | 93.1871 | -0.2074 |
NOK | 6.7128 | -0.0003 |
NZD | 1.0828 | -0.0015 |
SEK | 6.2108 | -0.0144 |
SGD | 0.8352 | -0.0012 |
THB | 21.2758 | -0.0327 |
TWD | 19.7991 | -0.0307 |
USD | 0.6439 | -0.0009 |
ZAR | 11.8609 | -0.0087 |
You are here: research