No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
CNY:GBP | 0.1037 | 0.1031 | 0.1066 | 0.1113 | 0.1086 | 0.1101 | 0.1146 |
CNY:USD | 0.1375 | 0.1372 | 0.1373 | 0.1379 | 0.1404 | 0.1381 | 0.1447 |
CNY:AUD | 0.2136 | 0.2145 | 0.2275 | 0.2221 | 0.2141 | 0.2089 | 0.2143 |
CNY:CAD | 0.1901 | 0.1901 | 0.1953 | 0.2004 | 0.1959 | 0.1890 | 0.1936 |
CNY:JPY | 19.9004 | 19.7175 | 20.1734 | 21.4066 | 21.4826 | 21.1310 | 19.5120 |
CNY:EUR | 0.1215 | 0.1208 | 0.1254 | 0.1331 | 0.1296 | 0.1283 | 0.1313 |
CNY:CHF | 0.1134 | 0.1136 | 0.1182 | 0.1257 | 0.1222 | 0.1250 | 0.1289 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.2136 | +0.0003 |
CAD | 0.1901 | +0.0001 |
CHF | 0.1134 | -0.0003 |
DKK | 0.9067 | -0.0016 |
EUR | 0.1215 | -0.0003 |
GBP | 0.1037 | -0.0000 |
HKD | 1.0660 | +0.0001 |
INR | 11.6227 | +0.0008 |
JPY | 19.9004 | -0.0223 |
NOK | 1.4339 | +0.0019 |
NZD | 0.2313 | 0.0000 |
SEK | 1.3263 | -0.0016 |
SGD | 0.1784 | 0.0000 |
THB | 4.5427 | -0.0027 |
TWD | 4.2295 | -0.0005 |
USD | 0.1375 | 0.0000 |
ZAR | 2.5340 | +0.0020 |
You are here: research