No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| William David Johns-Powell | 17,121,561 | £1,403,968 |
| John Cronin | 7,390,092 | £605,988 |
| Peter Tyler | 2,489,004 | £204,098 |
| Heather Peacock | 951,599 | £78,031 |
| Lyndon Faulkner | 500,000 | £41,000 |
| Notifier** | Holding | Value* |
|---|---|---|
| Axia Investments Limited | 46,707,039 | £3,829,977 |
| Doxa Partners LLP | 46,707,039 | £3,829,977 |
| Doxa Partners LLP | 39,815,723 | £3,264,889 |
| Privium Fund Management (UK) Ltd | 35,343,380 | £2,898,157 |
| PREMIER MITON GROUP PLC | 34,209,118 | £2,805,148 |
| S Chari | 19,243,144 | £1,577,938 |
| MJ Trezise | 18,000,000 | £1,476,000 |
| Herald Investment Management Ltd | 17,133,957 | £1,404,984 |
| CRUX Asset Management | 14,588,755 | £1,196,278 |
| Paul Gough | 14,482,556 | £1,187,570 |
| Canaccord Genuity Group Inc | 8,761,288 | £718,426 |
| NIGHTINGALE INVESTMENT CO LIMITED | 8,382,352 | £687,353 |
| BIGGLES ENTERPRISES LIMITED | 8,333,333 | £683,333 |
| Brewin Dolphin Limited | 710,534 | £58,264 |
| Peter Bottomley | 704,889 | £57,801 |
| Barnard Nominees | 430,063 | £35,265 |
| XCAP Securities | 300,000 | £24,600 |
| Currency | UK Pounds |
| Share Price | 8.20p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 14.25 |
| 52 Week Low | 5.88 |
| Volume | 88,223 |
| Shares Issued | 358.89m |
| Market Cap | £29.43m |
| Beta | 0.22 |
| RiskGrade | 350 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 14:27 | 1,500 @ 8.30p |
| 10:28 | 12 @ 8.40p |
| 10:24 | 23,000 @ 8.30p |
| 08:25 | 63,711 @ 8.30p |
You are here: research