| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -7252.9% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 140.4 | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | 26.4% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | n/a | (7.97) | (1,000.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | n/a | (6.47) | (3.03)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 0.05 | (8.19) | (400.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 0.23 | (5.05) | (200.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 0.30 | (21.36) | (700.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
No recent information was found.
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 3.89p |
| Change Today | 0.14p |
| % Change | 3.59 % |
| 52 Week High | 11.75 |
| 52 Week Low | 3.11 |
| Volume | 0 |
| Shares Issued | 850.29m |
| Market Cap | £33.03m |
| Beta | 0.41 |
| RiskGrade | 570 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
You are here: research