Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 874.98 | 79.48 | 146.20¢ | 45.9 | 0.9 | +48% | n/a | 0.0% |
| 31-Dec-27 | 969.38 | 110.55 | 202.80¢ | 33.1 | 0.9 | +39% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | US Dollars |
| Share Price | $ 66.57 |
| Change Today | $ -0.47 |
| % Change | -0.70 % |
| 52 Week High | $67.04 |
| 52 Week Low | $19.37 |
| Volume | 48,358 |
| Shares Issued | 34.91m |
| Market Cap | $2,324.04m |
| RiskGrade | 138 |
| Strong Buy | 1 |
| Buy | 5 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 6 |

| Time | Volume / Share Price |
| 11:49 | 256 @ $66.57 |
| 11:48 | 200 @ $66.67 |
| 11:47 | 100 @ $66.83 |
| 11:47 | 100 @ $66.80 |
| 11:47 | 100 @ $66.82 |
You are here: research