Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 294.47 | (169.67) | (268.48)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 541.85 | 40.14 | 41.66¢ | 261.6 | n/a | n/a | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | US Dollars |
| Share Price | $ 108.99 |
| Change Today | $ 6.47 |
| % Change | 6.31 % |
| 52 Week High | $117.62 |
| 52 Week Low | $48.56 |
| Volume | 635,368 |
| Shares Issued | 34.18m |
| Market Cap | $3,724.75m |
| RiskGrade | 318 |
| Strong Buy | 8 |
| Buy | 7 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 16 |

| Time | Volume / Share Price |
| 15:59 | 100 @ $109.07 |
| 15:59 | 271 @ $109.06 |
| 15:59 | 100 @ $109.07 |
| 15:59 | 100 @ $109.02 |
| 15:59 | 165 @ $109.01 |
You are here: research