Mining
| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 10-Nov-25 | Peel Hunt Limited | Buy | 98.00p | - | 135.00p | Reiteration |
| 07-Oct-25 | Berenberg Bank | Buy | 101.00p | 200.00p | 200.00p | Reiteration |
| 02-Jul-25 | Berenberg Bank | Buy | 87.00p | - | 200.00p | Reiteration |
| 10-Apr-25 | Berenberg Bank | Buy | 50.00p | - | 130.00p | Reiteration |
| 28-Nov-24 | Berenberg Bank | Buy | 68.00p | - | 120.00p | Reiteration |
| 25-Jul-24 | Berenberg Bank | Buy | 82.00p | - | 130.00p | Reiteration |
| 10-Jul-24 | Berenberg Bank | Buy | 83.00p | - | 130.00p | Reiteration |
| 23-May-24 | Berenberg Bank | Buy | 75.80p | 130.00p | 120.00p | Reiteration |
| 10-Apr-24 | Berenberg Bank | Buy | 66.00p | - | 130.00p | Reiteration |
| 11-Jan-24 | Berenberg Bank | Buy | 63.00p | - | 130.00p | Reiteration |
| 14-Dec-23 | Berenberg Bank | Buy | 62.00p | - | 150.00p | Reiteration |
| 06-Dec-23 | Berenberg Bank | Buy | 58.40p | - | 150.00p | Reiteration |
| 24-May-23 | Berenberg Bank | Buy | 86.00p | - | 290.00p | Reiteration |
| 16-May-23 | Berenberg Bank | Buy | 84.40p | - | 290.00p | Reiteration |
| 13-Apr-23 | Berenberg Bank | Buy | 97.40p | 270.00p | 290.00p | Reiteration |
| 27-Mar-23 | Berenberg Bank | Buy | 100.00p | - | 270.00p | Reiteration |
| 29-Nov-22 | Berenberg Bank | Buy | 105.00p | 240.00p | 240.00p | Reiteration |
| 06-Oct-22 | Berenberg Bank | Buy | 104.00p | 270.00p | 250.00p | Reiteration |
| 07-Jul-22 | Berenberg Bank | Buy | 105.00p | 250.00p | 280.00p | Reiteration |
| 14-Jun-22 | Berenberg Bank | Buy | 123.50p | - | 2.50p | Reiteration |
| 26-May-22 | Berenberg Bank | Buy | 145.00p | 260.00p | 250.00p | Reiteration |
| 16-May-22 | Berenberg Bank | Buy | 132.50p | - | 260.00p | Reiteration |
| 06-May-22 | Berenberg Bank | Buy | 144.00p | - | 260.00p | Reiteration |
| 26-Apr-22 | Berenberg Bank | Buy | 153.50p | - | 250.00p | Reiteration |
| 05-Apr-22 | Berenberg Bank | Buy | 159.00p | 220.00p | 250.00p | Reiteration |
| 21-Mar-22 | Berenberg Bank | Buy | 154.50p | - | 220.00p | Reiteration |
| 07-Mar-22 | Berenberg Bank | Buy | 157.00p | - | 220.00p | Reiteration |
| 24-Feb-22 | Berenberg Bank | Buy | 151.00p | - | 220.00p | Reiteration |
| 16-Feb-22 | Berenberg Bank | Buy | 142.50p | 200.00p | 220.00p | Reiteration |
| 04-Feb-22 | Berenberg Bank | Buy | 130.00p | - | 200.00p | Reiteration |
| 27-Jan-22 | Berenberg Bank | Buy | 123.50p | - | 200.00p | Reiteration |
| 14-Jan-22 | Berenberg Bank | Buy | 122.00p | 180.00p | 200.00p | Reiteration |
| 06-Jan-22 | Berenberg Bank | Buy | 120.00p | 190.00p | 180.00p | Reiteration |
| 02-Dec-21 | Berenberg Bank | Buy | 117.50p | 190.00p | 190.00p | Reiteration |
| 18-Nov-21 | Peel Hunt Limited | Buy | 133.50p | - | 230.00p | Reiteration |
| 18-Nov-21 | Berenberg Bank | Buy | 133.50p | 180.00p | 190.00p | Reiteration |
| 06-Oct-21 | Berenberg Bank | Buy | 117.50p | 190.00p | 180.00p | Reiteration |
| 09-Jul-21 | Peel Hunt Limited | Buy | 130.00p | - | 250.00p | Reiteration |
| 07-Jul-21 | Berenberg Bank | Buy | 128.50p | - | 190.00p | Reiteration |
| 27-May-21 | Berenberg Bank | Buy | 144.00p | 200.00p | 190.00p | Reiteration |
| 27-May-21 | Peel Hunt Limited | Buy | 144.00p | - | 220.00p | Reiteration |
| 19-May-21 | Peel Hunt Limited | Buy | 148.50p | - | 220.00p | Reiteration |
| 13-Apr-21 | Berenberg Bank | Buy | 144.50p | 200.00p | 200.00p | Reiteration |
| 14-Oct-20 | Berenberg Bank | Buy | 80.00p | 200.00p | 160.00p | Reiteration |
| 21-May-20 | Berenberg Bank | Buy | 57.50p | 160.00p | 150.00p | Reiteration |
| 10-Jan-20 | Berenberg Bank | Buy | 81.50p | 140.00p | 140.00p | Reiteration |
| 22-Nov-19 | Peel Hunt Limited | Buy | 81.00p | - | 170.00p | Reiteration |
| 01-Aug-19 | Berenberg Bank | Buy | 113.00p | 150.00p | 150.00p | Reiteration |
| 09-Jul-19 | Berenberg Bank | Buy | 109.00p | 150.00p | 150.00p | Reiteration |
| 15-May-19 | Berenberg Bank | Buy | 107.50p | 150.00p | 150.00p | Reiteration |
| Currency | UK Pounds |
| Share Price | 123.60p |
| Change Today | -3.40p |
| % Change | -2.68 % |
| 52 Week High | 128.00 |
| 52 Week Low | 49.00 |
| Volume | 101,563 |
| Shares Issued | 293.10m |
| Market Cap | £362.27m |
| Beta | 0.83 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 2 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 26-Feb-26 | 12-Jun-25 |
| Paid | 11-Mar-26 | 25-Jun-25 |
| Amount | 1.50¢ | 1.50¢ |
| Time | Volume / Share Price |
| 10:54 | 6,547 @ 123.00p |
| 10:45 | 796 @ 125.50p |
| 10:44 | 110 @ 123.00p |
| 10:43 | 8,800 @ 123.15p |
| 10:42 | 100 @ 123.15p |
| CEO | Phoevos Pouroulis |
| CFO | Michael Jones |
You are here: research