| Completion of Sale of Diagnostics Distributor | 02-Jan-2026 | ShareCast |
| Appointment of Chairman and Directorate Change | 29-Dec-2025 | ShareCast |
| BATM appoints Gil Sharon as chairman | 29-Dec-2025 | ShareCast |
| BATM receives $2.4m Edgility order | 02-Dec-2024 | ShareCast |
| BATM H1 revenues flat, underlying earnings grow | 19-Aug-2024 | ShareCast |
| Director Declaration | 02-Jan-2026 | 07:01 | RNS |
| Completion of Sale of Diagnostics Distributor | 02-Jan-2026 | 07:00 | RNS |
| Director Declaration | 02-Jan-2026 | 07:01 | RNS |
| Completion of Sale of Diagnostics Distributor | 02-Jan-2026 | 07:00 | RNS |
| Appointment of Chairman and Directorate Change | 29-Dec-2025 | 07:00 | RNS |
| Iomart directors boost holdings as profits rise | 28-May-2006 | Scotland on Sunday |
| Investment Column:BATM | 18-Mar-2009 | The Independent |
| The Investment Column:BATM Advanced Communications | 27-Aug-2008 | The Independent |
| Questor: BATM | 05-Jan-2008 | Telegraph |
| Questor: BATM | 04-Jan-2008 | Telegraph |
| Market Report: US rate cut rumours offset high s... | 04-Jan-2008 | The Independent |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 16.05p |
| Change Today | -0.075p |
| % Change | -0.47 % |
| 52 Week High | 19.75p |
| 52 Week Low | 13.05p |
| Volume | 140,890 |
| Shares Issued | 436.87m |
| Market Cap | £70.12m |
| Beta | 0.69 |
| RiskGrade | 322 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 09-Dec-21 | n/a |
| Paid | 05-Jan-22 | n/a |
| Amount | 0.74p | 0.000¢ |
| Time | Volume / Share Price |
| 16:29 | 796 @ 15.90p |
| 16:10 | 3,104 @ 15.90p |
| 16:06 | 9,200 @ 16.10p |
| 15:59 | 528 @ 15.90p |
| 15:38 | 4,181 @ 15.90p |
| CEO | Moti Nagar |
| CFO | Leor (Lior) Miles |
| Chair | Gil Sharon |
You are here: research