No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
HKD:GBP | 0.0971 | 0.0959 | 0.0999 | 0.1031 | 0.0993 | 0.1020 | 0.1009 |
HKD:USD | 0.1290 | 0.1289 | 0.1286 | 0.1283 | 0.1287 | 0.1280 | 0.1274 |
HKD:AUD | 0.1996 | 0.2004 | 0.2130 | 0.2061 | 0.1954 | 0.1937 | 0.1887 |
HKD:CAD | 0.1783 | 0.1783 | 0.1829 | 0.1851 | 0.1789 | 0.1752 | 0.1704 |
HKD:JPY | 18.5478 | 18.3074 | 18.8936 | 19.8573 | 19.5739 | 19.5875 | 17.1820 |
HKD:EUR | 0.1140 | 0.1129 | 0.1174 | 0.1242 | 0.1183 | 0.1189 | 0.1156 |
HKD:CHF | 0.1061 | 0.1057 | 0.1107 | 0.1168 | 0.1112 | 0.1159 | 0.1135 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.1996 | +0.0001 |
CAD | 0.1783 | -0.0000 |
CHF | 0.1061 | -0.0000 |
CNY | 0.9381 | 0.0000 |
DKK | 0.8510 | 0.0000 |
EUR | 0.1140 | -0.0000 |
GBP | 0.0971 | 0.0000 |
INR | 10.8722 | -0.0025 |
JPY | 18.5478 | +0.0060 |
NOK | 1.3415 | +0.0004 |
NZD | 0.2165 | +0.0002 |
SEK | 1.2482 | +0.0014 |
SGD | 0.1665 | +0.0001 |
THB | 4.2482 | +0.0038 |
TWD | 3.7558 | -0.0128 |
USD | 0.1290 | -0.0000 |
ZAR | 2.3580 | +0.0008 |
You are here: research