Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
08-May-25 | ELCO | Canaccord Genuity | Buy | - | 1.76 | New Coverage |
08-May-25 | FDP | Shore Capital | Hold | - | - | DownGrade |
08-May-25 | ITM | Berenberg Bank | Hold | - | 0.59 | Reiteration |
08-May-25 | CRW | Shore Capital | Buy | - | - | Reiteration |
08-May-25 | BUR | Berenberg Bank | Buy | - | 16.00 | Reiteration |
08-May-25 | TXP | Shore Capital | House Stock | - | - | Reiteration |
08-May-25 | LORD | Berenberg Bank | Buy | - | 0.80 | Reiteration |
07-May-25 | CRPR | Shore Capital | House Stock | - | - | Reiteration |
07-May-25 | SNX | Shore Capital | House Stock | - | - | Reiteration |
07-May-25 | KITW | Canaccord Genuity | Buy | - | 4.95 | Reiteration |
06-May-25 | VCP | Berenberg Bank | Buy | - | 1.70 | Reiteration |
06-May-25 | SAV | Canaccord Genuity | Speculative Buy | - | 0.09 | Reiteration |
06-May-25 | KGH | Shore Capital | Buy | - | - | Reiteration |
02-May-25 | DATA | Shore Capital | Buy | - | - | Reiteration |
02-May-25 | ACSO | Shore Capital | Buy | - | - | Reiteration |
Price | 720.42 |
Change Today | 7.16 |
% Change | 1.00 % |
08-May-25 Close | 720.42 |
You are here: research