Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
22-Apr-25 | Buy | Shaun Morton | 266.28p | 676 | £1,800.05 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
22-Apr-25 | Buy | Shaun Morton | 266.28p | 676 | £1,800.05 |
Notifier | Holding | Value* |
---|---|---|
Simon Cooper | 18,521,226 | £50,840,765 |
Shaun Morton | 201,518 | £553,167 |
Richard Pennycook | 48,267 | £132,493 |
Zoe Harris | 43,258 | £118,743 |
Jon Wormald | 14,896 | £40,890 |
Elaine O'Donnell | 11,447 | £31,422 |
Justine Greening | 3,636 | £9,981 |
Notifier** | Holding | Value* |
---|---|---|
Mawer Investment Management Ltd. | 20,456,810 | £56,153,944 |
Mawer Investment Management Ltd. | 16,460,473 | £45,183,998 |
FMR LLC | 15,647,423 | £42,952,176 |
Artemis Investment Management LLP | 9,527,628 | £26,153,339 |
Mawer Investment Management Ltd. | 8,259,902 | £22,673,431 |
AXA Investment Managers | 8,122,971 | £22,297,555 |
Schroders plc | 8,109,841 | £22,261,514 |
Lombard Odier Asset Management (Europe) Limited | 7,966,079 | £21,866,887 |
SFM UK Management LLP | 7,848,900 | £21,545,230 |
Liontrust Investment Partners LLP | 7,848,900 | £21,545,230 |
M&G Plc | 7,768,731 | £21,325,167 |
Baillie Gifford & Co | 7,534,476 | £20,682,137 |
Hawksford Trustees Jersey Limited | 7,427,589 | £20,388,732 |
Hargreave Hale Limited | 6,850,960 | £18,805,885 |
Slater Investments Ltd | 6,633,845 | £18,209,904 |
Canaccord Genuity Group Inc | 6,545,181 | £17,966,522 |
Royal London Asset Management Limited | 6,541,066 | £17,955,226 |
Aggregate of Standard Life Aberdeen plc | 6,366,841 | £17,476,978 |
River and Mercantile Asset Management LLP | 6,361,131 | £17,461,305 |
Norges Bank | 4,800,000 | £13,176,000 |
Currency | UK Pounds |
Share Price | 274.50p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 274.50p |
52 Week Low | 133.40p |
Volume | 0 |
Shares Issued | 156.47m |
Market Cap | £429.52m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 6 |
Buy | 3 |
Neutral | 0 |
Sell | 1 |
Strong Sell | 0 |
Total | 10 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 30-Jan-25 | 30-May-24 |
Paid | 04-Mar-25 | 28-Jun-24 |
Amount | 2.10p | 0.90p |
You are here: research