Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Aug-20 | 44,327.04 | 6,774.33 | 803.00¢ | 29.9 | 4.3 | +7% | 320.00¢ | 1.3% |
31-Aug-21 | 50,533.39 | 7,761.12 | 931.00¢ | 36.2 | 2.3 | +16% | 352.00¢ | 1.0% |
31-Aug-22 | 61,594.30 | 9,196.17 | 1,087.00¢ | 26.5 | 1.6 | +17% | 388.00¢ | 1.3% |
31-Aug-23 | 64,111.75 | 9,139.32 | 1,090.00¢ | 29.7 | n/a | 0% | 448.00¢ | 1.4% |
31-Aug-24 | 64,896.46 | 9,699.32 | 1,157.00¢ | 29.6 | 4.9 | +6% | 516.00¢ | 1.5% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Aug-25 | 68,628.60 | 10,706.47 | 1,269.73¢ | 24.1 | 2.5 | +10% | 570.71¢ | 0.0% |
31-Aug-26 | 72,491.93 | 11,423.11 | 1,358.16¢ | 22.5 | 3.2 | +7% | 621.97¢ | 0.0% |
31-Aug-27 | 77,809.90 | 12,320.52 | 1,478.91¢ | 20.7 | 2.3 | +9% | 675.36¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 29.88 | 26.54 | 30.37 | 0.87 |
Currency | US Dollars |
Share Price | $ 310.76 |
Change Today | $ 4.67 |
% Change | 1.52 % |
52 Week High | $391.62 |
52 Week Low | $279.23 |
Volume | 1,708,506 |
Shares Issued | 625.28m |
Market Cap | $194,310m |
Beta | 0.71 |
RiskGrade | 106 |
Strong Buy | 8 |
Buy | 10 |
Neutral | 8 |
Sell | 0 |
Strong Sell | 0 |
Total | 26 |
Time | Volume / Share Price |
15:11 | 322 @ $310.76 |
15:11 | 257 @ $310.76 |
15:11 | 100 @ $310.77 |
15:11 | 100 @ $310.78 |
15:11 | 100 @ $310.78 |
You are here: research