Fundamentals data is not available for this company.
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-26 | 285.40 | 39.75 | 42.50¢ | 21.6 | n/a | n/a | 33.50¢ | 0.0% |
| 31-Mar-27 | 299.85 | 44.05 | 47.50¢ | 19.4 | 1.6 | +12% | 35.50¢ | 0.0% |
| 31-Mar-28 | 312.60 | 47.30 | 52.00¢ | 17.7 | 1.9 | +10% | 37.00¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | Euro |
| Share Price | 9.20 |
| Change Today | 0.00 |
| % Change | 0.00 % |
| 52 Week High | 9.78 |
| 52 Week Low | 8.46 |
| Volume | 1,958 |
| Shares Issued | 63.18m |
| Market Cap | 581.26m |
| Beta | 0.11 |
| Strong Buy | 0 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| Time | Volume / Share Price |
| 17:35 | 1 @ 9.20 |
| 17:35 | 64 @ 9.20 |
| 17:35 | 37 @ 9.20 |
| 17:35 | 44 @ 9.20 |
| 17:35 | 6 @ 9.20 |
You are here: research