Fundamentals data is not available for this company.
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 51.12 | (4.72) | 2.80¢ | 177.6 | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 56.15 | (20.20) | 3.60¢ | 138.1 | 4.8 | +29% | n/a | 0.0% |
| 31-Dec-27 | 136.60 | (23.17) | (101.67)¢ | n/a | n/a | +n/a | 25.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | Euro |
| Share Price | 4.97 |
| Change Today | 0.06 |
| % Change | 1.30 % |
| 52 Week High | 7.56 |
| 52 Week Low | 4.75 |
| Volume | 57,722 |
| Shares Issued | 14.66m |
| Market Cap | 72.90m |
| Beta | 1.15 |
| Strong Buy | 0 |
| Buy | 4 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |

| Time | Volume / Share Price |
| 17:35 | 127 @ 4.97 |
| 17:35 | 104 @ 4.97 |
| 17:35 | 76 @ 4.97 |
| 17:35 | 119 @ 4.97 |
| 17:35 | 576 @ 4.97 |
You are here: research