| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | n/a | (12.34) | (10.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | n/a | (24.69) | (14.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | n/a | (21.90) | (11.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | n/a | (0.83) | (0.30)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | n/a | (23.46) | (7.10)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| 2026 Production and Financial Guidance and Explo... | 25-Feb-2026 | 07:00 | GlobeNewswire NA |
| Intention to transition to the Main Market of th... | 18-Feb-2026 | 07:00 | GlobeNewswire NA |
| Director/PDMR Shareholding | 17-Feb-2026 | 18:35 | GlobeNewswire NA |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 16-Feb-26 | Sell | Eldur Ólafsson | 11.40p | 61,756 | £7,040.18 |
| 16-Feb-26 | Sell | Eldur Ólafsson | 11.40p | 476,442 | £54,314.39 |
| Currency | UK Pounds |
| Share Price | 122.00p |
| Change Today | 1.00p |
| % Change | 0.83 % |
| 52 Week High | 149.00 |
| 52 Week Low | 63.00 |
| Volume | 376,850 |
| Shares Issued | 465.44m |
| Market Cap | £567.84m |
| Beta | 0.68 |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 15:06 | 16,337 @ 122.46p |
| 17:06 | 10,000 @ 122.00p |
| 15:05 | 16,337 @ 122.46p |
| 11:09 | 50,000 @ 122.00p |
| 16:35 | 10,000 @ 122.00p |
| CEO | Eldur Ólafsson |
| CFO | Ellert Arnarson |
You are here: research