| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 02-Oct-20 | 13,566.97 | 441.20 | 269.00¢ | 35.0 | 1.3 | +28% | 76.00¢ | 0.8% |
| 01-Oct-21 | 14,092.63 | 695.60 | 315.00¢ | 42.7 | 2.5 | +17% | n/a | 0.0% |
| 30-Sep-22 | 14,922.83 | 876.35 | 501.00¢ | 21.7 | 0.4 | +59% | n/a | 0.0% |
| 29-Sep-23 | 10,851.42 | 520.97 | 306.00¢ | 44.6 | n/a | -39% | n/a | 0.0% |
| 27-Sep-24 | 11,500.94 | 777.29 | 481.00¢ | 32.3 | 0.6 | +57% | n/a | 0.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-26 | 9,350.83 | 1,306.16 | 708.79¢ | 19.1 | 0.4 | +47% | 128.05¢ | 0.0% |
| 30-Sep-27 | 9,947.89 | 1,424.30 | 798.60¢ | 16.9 | 1.3 | +13% | 136.97¢ | 0.0% |
| 30-Sep-28 | 12,049.52 | 1,500.12 | 890.30¢ | 15.2 | 1.3 | +12% | 155.30¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 35.03 | 21.65 | 35.28 | 0.80 |
| Currency | US Dollars |
| Share Price | $ 135.35 |
| Change Today | $ 2.89 |
| % Change | 2.18 % |
| 52 Week High | $164.44 |
| 52 Week Low | $110.79 |
| Volume | 683,279 |
| Shares Issued | 124.25m |
| Market Cap | $16,818m |
| Beta | 0.96 |
| RiskGrade | 144 |
| Strong Buy | 5 |
| Buy | 5 |
| Neutral | 7 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 17 |

| Time | Volume / Share Price |
| 15:59 | 163 @ $135.35 |
| 15:59 | 134 @ $135.29 |
| 15:59 | 100 @ $135.29 |
| 15:58 | 100 @ $135.24 |
| 15:58 | 100 @ $135.26 |
You are here: research