Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
24-Jul-25 | Buy | Andrew Nicholas Hewson | 77.80p | 41,000 | £31,898.00 |
24-Jul-25 | Buy | Sapna Shah | 77.60p | 63,945 | £49,621.32 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
24-Jul-25 | Buy | Sapna Shah | 77.60p | 63,945 | £49,621.32 |
24-Jul-25 | Buy | Andrew Nicholas Hewson | 77.80p | 41,000 | £31,898.00 |
Notifier | Holding | Value* |
---|---|---|
Andrew Nicholas Hewson | 1,446,609 | £1,155,841 |
Jon Austen | 305,339 | £243,966 |
Vincent Prior | 213,432 | £170,532 |
Sapna Shah | 182,807 | £146,063 |
Cathryn Vanderspar | 125,802 | £100,516 |
Roger Blundell | 100,000 | £79,900 |
Frances Davies | 36,774 | £29,382 |
Notifier** | Holding | Value* |
---|---|---|
Smith and Williamson Holdings Limited | 91,946,704 | £73,465,416 |
Schroders plc | 63,131,941 | £50,442,421 |
Schroders plc | 63,131,941 | £50,442,421 |
Evelyn Partners Limited | 62,300,436 | £49,778,048 |
Close Asset Management Limited | 62,147,569 | £49,655,908 |
Quilter Plc | 62,058,617 | £49,584,835 |
Ameriprise Financial, Inc. | 58,545,108 | £46,777,541 |
BMO Global Asset Management (UK) | 48,242,334 | £38,545,625 |
Cazenove Capital Management | 43,230,456 | £34,541,134 |
Schroders plc | 36,672,825 | £29,301,587 |
Schroders plc | 36,672,825 | £29,301,587 |
Aberdeen Standard Investments | 30,993,145 | £24,763,523 |
West Yorkshire PF | 27,266,291 | £21,785,766 |
Canaccord Genuity Group Inc | 26,570,688 | £21,229,980 |
Hargreaves Lansdown | 26,453,285 | £21,136,175 |
CITY OF BRADFORD MET DISTRICT COUNCIL | 25,266,291 | £20,187,766 |
River and Mercantile Asset Management LLP | 14,298,158 | £11,424,228 |
Premier Fund Managers Limited | 13,955,723 | £11,150,623 |
Miton Group PLC | 11,133,380 | £8,895,571 |
Integrated Financial Arrangements Ltd | 3,904,205 | £3,119,460 |
Currency | UK Pounds |
Share Price | 79.90p |
Change Today | -0.100p |
% Change | -0.13 % |
52 Week High | 86.80p |
52 Week Low | 65.50p |
Volume | 4,272,905 |
Shares Issued | 1,246.24m |
Market Cap | £995.75m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 0 |
Buy | 2 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
Latest | Previous | |
---|---|---|
Q4 | Q3 | |
Ex-Div | 24-Jul-25 | 24-Apr-25 |
Paid | 22-Aug-25 | 23-May-25 |
Amount | 1.53p | 1.53p |
Time | Volume / Share Price |
16:35 | 510,212 @ 79.90p |
16:35 | 5,806 @ 79.90p |
16:35 | 3,613 @ 79.90p |
16:35 | 405 @ 79.90p |
16:35 | 517 @ 79.90p |
CEO | Rob Abraham |
CFO | Mike Perkins |
You are here: research